Marilyn Manson tours
From MansonWiki, the Marilyn Manson encyclopedia
The Marilyn Manson tours span roughly 30 years, from 1990 to 2020 (as of 2024 as the band did not perform in 2021 and 2022). This includes the dates the band performed locally as Marilyn Manson & the Spooky Kids, and unabridged dates that were not performed under the sect of any tour.
Contents
- 1 Tours
- 1.1 Bar shows, opening slots and first headlining tours
- 1.2 Dead to the World
- 1.3 Mechanical Animals Tour
- 1.4 Support for Hole's Beautiful Monsters Tour
- 1.5 Rock Is Dead Tour
- 1.6 Guns, God and Government Tour
- 1.7 Grotesk Burlesk Tour
- 1.8 Against All Gods Tour
- 1.9 Rape of the World Tour
- 1.10 The High End of Low Tour
- 1.11 Hey, Cruel World... Tour and Twins of Evil Tour
- 1.12 Masters of Madness Tour
- 1.13 Summer 2014 Tour
- 1.14 The Hell Not Hallelujah Tour and The End Times Tour
- 1.15 2016 Tour
- 1.16 Heaven Upside Down Tour
- 1.17 Twins of Evil: The Second Coming Tour
- 1.18 Twins of Evil: Hell Never Dies Tour 2019
- 1.19 2019 Tour
- 1.20 Ozzy Osbourne No More Tours 2 Tour
- 2 Orphaned performances
- 3 References
- 4 See also
Tours
Orphaned performances
The following is a list of performances not billed under any particular tour.
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1994/06/01 | Minneapolis | Minnesota | Unknown | |
2 | 1994/06/04 | Davie | Florida | Plus 5 | |
3 | 1994/06/29 | Fort Lauderdale | Florida | Squeeze | |
4 | 1994/07/03 | Fort Lauderdale | Florida | The Edge | |
5 | 1994/07/18 | Plantation | Florida | Peaches | |
6 | 1994/09/22 | New York City | New York | Limelight | |
7 | 1995/06/22 | New York City | New York | The Jon Stewart Show | |
8 | 1996/09/05 | New York City | New York | A Night of Nothing | |
9 | 1997/09/04 | New York City | New York | 1997 MTV Video Music Awards | |
10 | 1997/10/18 | Mountain View | California | 1997 Bridge School Benefit | |
11 | 1998/09/10 | Los Angeles | California | 1998 MTV Video Music Awards | |
12 | 1999/11/11 | Dublin | Ireland | 1999 MTV Europe Music Awards | |
13 | 2000/05/09 | New York City | New York | Madison Square Garden | |
14 | 2000/11/09 | London | England | Top of the Pops | |
15 | 2000/11/14 | New York City | New York | Saci | |
16 | 2000/12/31 | New York | New York | MTV New Years Eve Special | |
17 | 2001/01/08 | Los Angeles | California | American Music Awards | |
18 | 2001/05/26 | Foxboro | Massachusetts | Foxboro Stadium | |
19 | 2001/06/10[1] | Omaha | Nebraska | Westfair Amphitheater[2] | |
20 | 2002/08/27 | Los Angeles | California | Unknown | |
21 | 2003/04/11 | Berlin | Germany | Volksbuehne | |
22 | 2003/04/15 | London | England | Rogue | |
23 | 2003/05/12 | Hollywood | California | Key Club | |
24 | 2003/05/16 | Hollywood | California | 'ABC 50 Years' TV Jimmy Kimmel Show | |
25 | 2003/06/06 | London | England | Friday Night with Jonathan Ross | |
26 | 2003/06/13 | London | England | Top of the Pops | |
27 | 2004/09/17 | London | England | Top of the Pops | |
28 | 2004/09/24 | Cologne | Germany | VIVA Comet Awards | |
29 | 2004/09/25 | Paris | France | Hit Machine | |
30 | 2004/10/15 | New York City | New York | MADtv | |
31 | 2004/11/13 | Hollywood | California | Henry Fonda Theater (MADtv) | |
32 | 2004/11/24 | New York City | New York | The Late Show with David Letterman | |
33 | 2006/10/31 | Los Angeles | California | The Tonight Show with Jay Leno | |
34 | 2007/05/23 | London | England | Radio 1 | |
35 | 2007/06/02 | London | England | Popworld | |
36 | 2007/07/20 | Los Angeles | California | The Tonight Show with Jay Leno | |
37 | 2007/09/27 | São Paulo | Brazil | Video Music Brasil awards 2007 | |
38 | 2007/10/31 | Las Vegas | Nevada | Pearl Concert Theater at Palms Casino Resort | |
39 | 2007/12/14 | Copenhagen | Denmark | Jimmy's apartment | |
40 | 2008/08/15 | Seoul | Republic of Korea | ETP festival | |
41 | 2008/10/05 | Los Angeles | California | LA Marriott Hotel | |
42 | 2012/02/24[1] | Brisbane | Australia | Eaton Hill Hotel | |
43 | 2012/02/29[1] | Sydney | Australia | Enmore Theatre | |
44 | 2012/03/06[1] | Perth | Australia | Metro City | |
45 | 2012/03/22 | Berlin | Germany | Echo Awards | |
46 | 2012/04/11 | Los Angeles | California | Golden Gods Awards | |
47 | 2012/04/14 | Los Angeles | California | Unknown | |
48 | 2012/08/02 | Los Angeles | California | Greek Theatre | |
49 | 2012/08/04 | Los Angeles | California | Sony Pictures Studios Theater | |
50 | 2013/07/28 | Unknown | United States of America | Unknown | |
51 | 2013/12/21 | Los Angeles | California | Loaded | |
52 | 2014/01/25 | Los Angeles | California | NAMM Afterparty | |
53 | 2014/10/29 | Santa Ana | California | The Observatory | |
54 | 2014/10/31 | West Hollywood | California | The Roxy Theatre | |
55 | 2014/11/01 | West Hollywood | California | The Roxy Theatre | |
56 | 2014/12/05 | London | England | KOKO | |
57 | 2015/09/17 | Los Angeles | California | The Roxy Theatre | |
58 | 2015/10/15 | Los Angeles | California | The Grammy Museum | |
59 | 2016/01/12 | Los Angeles | California | Unknown | |
60 | 2017/11/30 | Rome | Italy | Canale 5 | |
61 | 2018/01/05 | Unknown | United States of America | Unknown | |
62 | 2018/04/21 | Indio | California | Coachella Festival | |
63 | 2019/05/11 | Los Angeles | California | Greek Theatre | |
64 | 2019/11/09 | Houston | Texas | Astroworld Festival | |
65 | 2019/12/10 | Los Angeles | California | The Novo | |
66 | 2020/01/04 | Los Angeles | California | The Palladium | |
67 | 2020/03/18 | Hall 10 (??) | Hong Kong | AsiaWorld Expo | |
68 | 2020/03/21 | Makuhari Messe | Japan | Knotfest Japan | |
69 | 2020/05/15 | Clavia Mallorca | Spain | Mallorca Live Festival (rescheduled) | |
70 | 2020, October (8, 9, or 10) | Clavia Mallorca | Spain | Mallorca Live Festival | |
71 | 2021, January 10 | Unknown | Japan | Knotfest 2020 |
References
See also
- First and last performances of songs
- Significant performances by Marilyn Manson
- Marilyn Manson live bootlegs
- Mislabeled live recordings