Further Down the Spiral
Further Down the Spiral | ||
---|---|---|
North America tour by Marilyn Manson | ||
Supporting album | Portrait of an American Family | |
Start date | August 27, 1994 | |
End date | December 11, 1994 | |
Shows | 58 | |
Marilyn Manson tour chronology | ||
Self Destruct (1994) |
Further Down the Spiral (1994) |
Portrait of an American Family (1994–1995) |
Further Down the Spiral, the second leg of the Nine Inch Nails Self Destruct tour was supported by Marilyn Manson. Contrary to the previous Self Destruct leg of the tour where Marilyn Manson opened 12 concerts, Further Down the Spiral saw the band tour more vigilantly, opening a total of 58 Nine Inch Nails shows.
Marilyn Manson was meant to perform at two additional venues. Their appearance at the Hara Arena in Dayton, Ohio on November 15, 1994 was canceled due to member illnesses. While rescheduled to December 29, there is no record Manson opened for it. The performance at Madison Square Garden in New York City, New York on December 7, 1994 was canceled due to the injuries of Nine Inch Nails live guitarist Robin Finck. Marilyn Manson left the Further Down the Spiral tour shortly before the turn of 1995 to embark on their first headlining tour, Portrait of an American Family.
Contents
Lineup[edit]
- Marilyn Manson – vocals
- Daisy Berkowitz – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboard
- Sara Lee Lucas – drums
Setlist[edit]
The band appeared to play the same set throughout the tour with few deviations. "I Put a Spell on You" was sometimes switched out with "Sweet Dreams (Are Made of This)" intro leading into "Organ Grinder".
- "Prelude (The Family Trip)"
- "Cake and Sodomy"
- "Snake Eyes and Sissies"
- "Get Your Gunn"
- "Dope Hat"
- "I Put a Spell on You"
- "Sweet Dreams (Are Made of This)" intro leading into "Organ Grinder"
- "Lunchbox"
- "My Monkey"
- "Misery Machine"
Stage antics[edit]
During the concerts the stage was set with large shipping boxes, giant die, a giant candy cane. In the background there would be a mannequin dressed in red against a white background with its arms stretched out. Marilyn Manson would begin with wearing leather capris with black and grey striped stockings, boots and bondage style straps around his torso. He wore his hair long and loose. During "Dope Hat", Manson would wear a large vinyl looking top hat and swing a large walking cane. By "Lunchbox", Manson would remove the bondage straps from his torso. At the beginning of "My Monkey", Manson would smear red lipstick all over his mouth then strip down to vinyl briefs with a black dildo. Manson would often climb atop one of the large die and sing. Twiggy wore long dreads, and
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1994/08/27 | Rochester | New York | Auditorium Theatre | |
2 | 1994/08/29 | Cleveland | Ohio | Nautica Stage | |
3 | 1994/08/30 | Cleveland | Ohio | Nautica Stage | |
4 | 1994/09/02 | Detroit | Michigan | Pine Knob Amphitheater | |
5 | 1994/09/03 | Chicago | Illinois | UIC Pavillion | |
6 | 1994/09/05 | St. Paul | Minnesota | Roy Wilkins Auditorium | |
7 | 1994/09/07 | Milwaukee | Wisconsin | Riverside Theater | |
8 | 1994/09/10 | Muncie | Indiana | Ball State Arena | |
9 | 1994/09/11 | St. Louis | Missouri | Fox Theatre | |
10 | 1994/09/13 | Nashville | Tennessee | Vanderbilt's Memorial Gym | |
11 | 1994/09/14 | Nashville (uncorfirmed: Memphis) | Tennessee | Convention Center | |
12 | 1994/09/16 | Springfield | Missouri | Abou Ben Abhen Shrine Temple | |
13 | 1994/09/17 | Kansas City | Kansas | Memorial Hall | |
14 | 1994/09/19 | Omaha | Nebraska | Omaha Civic Center | |
15 | 1994/09/24 | Seattle | Washington | Center Arena | |
16 | 1994/09/27 | Vancouver | British Columbia | PNE Forum | |
17 | 1994/09/30 | Sacramento | California | Arco Arena | |
18 | 1994/10/01 | San Jose | California | San Jose State Auditorium | |
19 | 1994/10/03 | Los Angeles | California | Universal Amphitheater | |
20 | 1994/10/04 | Los Angeles | California | Universal Amphitheater | |
21 | 1994/10/06 | Los Angeles | California | Universal Amphitheater | |
22 | 1994/10/07 | Los Angeles | California | Universal Amphitheater | |
23 | 1994/10/10 | San Diego | California | Sports Arena | |
24 | 1994/10/11 | Phoenix | Arizona | Veterans Memorial Coliseum | |
25 | 1994/10/14 | Oakland | California | Henry Kaiser Convention Center | |
26 | 1994/10/16 | Las Vegas | Nevada | Universal Ampitheatre | |
27 | 1994/10/18 | Salt Lake City | Utah | Delta Center | |
28 | 1994/10/19 | Phoenix | Arizona | Veterans Memorial Coliseum *Unconfirmed | |
29 | 1994/10/20 | Denver | Colorado | McNichols Arena | |
30 | 1994/10/24 | Seattle | Washington | Center Arena *Unconfirmed | |
31 | 1994/10/26 | El Paso | Texas | Coliseum | |
32 | 1994/10/27 | Vancouver | British Columbia | PNE Forum *Unconfirmed | |
33 | 1994/10/28 | Austin | Texas | Frank Erwin Center | |
34 | 1994/10/29 | Dallas | Texas | Fair Park Coliseum | |
35 | 1994/10/30 | Sacramento | California | Arco Arena *Unconfirmed | |
36 | 1994/10/31 | Houston | Texas | Summit | |
37 | 1994/11/02 | Norman | Oklahoma | Loyd Nobel Center | |
38 | 1994/11/03 | Tulsa | Oklahoma | Pavillion at Expo Center | |
39 | 1994/11/05 | Carbondale | Illinois | Southern Illinois University Arena | |
40 | 1994/11/06 | Iowa City | Iowa | Carver Hawkeye Arena | |
41 | 1994/11/08 | Madison | Wisconsin | Dane County Coliseum | |
42 | 1994/11/09 | Champaign | Illinois | University of Illinois Assembly Hall | |
43 | 1994/11/12 | Louisville | Kentucky | Louisville Gardens | |
44 | 1994/11/13 | Columbus | Ohio | Convention Center | |
45 | 1994/11/18 | Jacksonville | Florida | Jacksonville Coliseum | |
46 | 1994/11/20 | Miami Beach | Florida | Miami Arena | |
47 | 1994/11/21 | Tampa | Florida | Tampa Expo Hall | |
48 | 1994/11/23 | Winston-Salem | North Carolina | Joel Memorial Arena | |
49 | 1994/11/25 | Hampton | Virginia | Hampton Coliseum | |
50 | 1994/11/28 | Pittsburgh | Pennsylvania | Civic Arena | |
51 | 1994/11/29 | Buffalo | New York | Memorial Auditorium | |
52 | 1994/12/01 | Toronto | Ontario | Maple Leaf Gardens | |
53 | 1994/12/03 | Boston | Massachusetts | Boston Garden | |
54 | 1994/12/04 | Albany | New York | Kickerbocker Arena | |
55 | 1994/12/06 | Baltimore | Maryland | Baltimore Arena | |
56 | 1994/12/08 | New York City | New York | Madison Square Garden Postponed from the 7th |
|
57 | 1994/12/09 | New York City | New York | Madison Square Garden | |
58 | 1994/12/11 | Philadelphia | Pennsylvania | Corestates Spectrum |
Trivia[edit]
The opening slot at the October 18, 1994 performance at the Delta Center in Salt Lake City, was revoked because the band was deemed too controversial. In defiance, Nine Inch Nails' Trent Reznor had Marilyn Manson appear on stage where he promptly tore up a Mormon bible, tossed the pieces to the cheering crowd of 12,000 fans and gave a speech.
Notes[edit]
- Four shows listed are unconfirmed as they are not showing on any NIN tour lists and some seem incongruous with the previous and after show dates.[1][2]