Grotesk Burlesk Tour: Autumn European Leg
From MansonWiki, the Marilyn Manson encyclopedia
Grotesk Burlesk Tour: Autumn European Leg | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | Europe | |
Supporting tour | Grotesk Burlesk | |
Supporting album | The Golden Age of Grotesque | |
Start date | November 19, 2003 | |
End date | December 19, 2003 | |
Shows | 19 (18 completed, 1 cancelled) | |
Marilyn Manson tour chronology | ||
Grotesk Burlesk Tour: Autumn North American Leg | Grotesk Burlesk Tour: Autumn European Leg | Grotesk Burlesk Tour: Winter North American Leg |
The Grotesk Burlesk Tour: Autumn European Leg was the sixth leg of Marilyn Manson's 2003-2004 Grotesk Burlesk tour. This particular leg of the tour consisted of 19 dates played throughout Europe. This leg of the tour spanned from November 19, 2003 until December 19, 2003.
Contents
Lineup[edit]
- Marilyn Manson – vocals, saxophone
- John 5 – guitar, bass
- Tim Skold – basses
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
- Andrea Sikie and Vanessa Huntoon – additional percussions, vocals, piano, dancing
Guest - Peaches – guest vocals for "Rock 'n' Roll Nigger" on the 16 December, 18 December and 19 December's dates
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- "Repent"
- "Thaeter"
- "This Is the New Shit"
- "Disposable Teens"
- "Use Your Fist and Not Your Mouth"
- "Great Big White World"
- "Rock Is Dead" (with "Lunchbox" (spoken) and "1996" (spoken) intro)
- "mOBSCENE"
- "Tainted Love" (with "Where Did Our Love Go" intro)
- "Tourniquet"
- "(s)AINT"
- "The Dope Show" (with "Baboon Rape Party" intro)
- "The Golden Age of Grotesque"
- "Doll-Dagga Buzz-Buzz Ziggety-Zag"
- "Rock 'n' Roll Nigger"
- "Sweet Dreams (Are Made of This)" (with "The Reflecting God" intro)
- "The Fight Song" (with "Obsequey (The Death of Art)" and "It's a Small World" intro)
- "The Beautiful People"
- "Irresponsible Hate Anthem"
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2003/11/19 | Hamburg | Germany | Color Line Arena | |
2 | 2003/11/20 | Berlin | Germany | Velodrome | |
3 | 2003/11/23 | Birmingham | England | NEC Arena | |
4 | 2003/11/25 | Manchester | England | MEN Arena | |
5 | 2003/11/26 | London | England | Alexandra Place | |
6 | 2003/11/28 | Paris | France | Bercy | |
7 | 2003/11/29 | Dortmund | Germany | Westfalenhalle | |
8 | 2003/11/30 | Zurich | Switzerland | Hallenstadion | |
9 | 2003/12/02[1] | Marseille | France | Le Dome | |
10 | 2003/12/04 | Madrid | Spain | Palacio Vistalegre | |
11 | 2003/12/05 | Barcelona | Spain | Pavello Olympic de Badalona | |
12 | 2003/12/07 | Frankfurt | Germany | Festhalle | |
13 | 2003/12/08 | Munich | Germany | Olympiahalle | |
14 | 2003/12/10 | Milan | Italy | Mazda Palace | |
15 | 2003/12/12 | Vienna | Austria | Stadthalle | |
16 | 2003/12/14 | Amsterdam | Netherlands | Heineken Music Hall | |
17 | 2003/12/16 | Copenhagen | Denmark | Valby Hall | |
18 | 2003/12/18 | Oslo | Norway | Club Spectrum | |
19 | 2003/12/19 | Stockholm | Sweden | Hovet |
References[edit]
- ↑ Performance cancelled due to flooding.