The Hell Not Hallelujah Tour: North American Leg
From MansonWiki, the Marilyn Manson encyclopedia
The Hell Not Hallelujah Tour: North American Leg | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | North America | |
Supporting tour | The Hell Not Hallelujah Tour | |
Supporting album | The Pale Emperor | |
Start date | 2015/01/21 | |
End date | 2015/02/14 | |
Shows | 17 |
The Hell Not Hallelujah Tour: American Leg is the first leg for The Hell Not Hallelujah Tour.
Lineup[edit]
- Marilyn Manson – vocals, guitar, tambourine
- Tyler Bates – guitars, backing vocals
- Paul Wiley – guitar, backing vocals, programming
- Twiggy – bass, backing vocals
- Gil Sharone – drums
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- "Requiem"
- "Live Intro 2014"
- "Deep Six" (with "Birds of Hell Awaiting" intro)
- "Disposable Teens"
- "mOBSCENE"
- "No Reflection"
- "Killing Strangers"
- "Slave Only Dreams to Be King"
- "Great Big White World"
- "Sweet Dreams (Are Made of This)" (acoustic version only at The Fillmore, in Washington, D.C.)
- "Cupid Carries a Gun"
- "Rock Is Dead" (with "Moonage Daydream" intro)
- "The Dope Show"
- "Third Day of a Seven Day Binge"
- "Personal Jesus"
- "This Is the New Shit" (with "Holy Grail" outro)
- "The Mephistopheles of Los Angeles"
- "The Beautiful People"
- "Mister Superstar" (with "Warship My Wreck" outro)
- "Irresponsible Hate Anthem"
- "Coma White"
Opening Songs[edit]
- "Deep Six"
Tour Dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2015/01/21 | Washington | D.C. | The Fillmore | |
2 | 2015/01/23 | Philadelphia | Pennsylvania | Electric Factory | |
3 | 2015/01/24 | Sayreville | New Jersey | Starland Ballrom | |
4 | 2015/01/26 | New York City | New York | Terminal 5 [1] | |
5 | 2015/01/27 | Long Island | New York | Paramount[2] | |
6 | 2015/01/28 | Boston | Massachusetts | House of Blues | |
7 | 2015/01/29 | New York City | New York | Terminal 5 | |
8 | 2015/01/30 | Pittsburgh | Pennsylvania | Stage AE | |
9 | 2015/01/31 | Bethlehem | Pennsylvania | Sands Bethlehem | |
10 | 2015/02/02 | Toronto | Ontario | Sound Academy | |
11 | 2015/02/03 | Detroit | Michigan | The Fillmore | |
12 | 2015/02/05 | Chicago | Illinois | Riviera Theatre | |
13 | 2015/02/06 | Prior Lake | Minnesota | Mystic Lake Casino | |
14 | 2015/02/07 | Milwaukee | Wisconsin | Eagles Ballroom | |
15 | 2015/02/09 | St. Louis | Missouri | The Pageant | |
16 | 2015/02/11 | Denver | Colorado | The Fillmore | |
17 | 2015/02/13 | Tempe | Arizona | Marquee Theatre | |
18 | 2015/02/14 | Las Vegas | Nevada | House of Blues |
References[edit]
- ↑ The performance on January 26, 2015 in New York City, New York, was rescheduled to the 29th due to blizzard conditions.
- ↑ Postponed due to a blizzard