Portrait of an American Family (tour)
Portrait of an American Family | ||
---|---|---|
Tour by Marilyn Manson | ||
Supporting album | Portrait of an American Family | |
Start date | December 27, 1994 | |
End date | March 11, 1995 | |
Legs | 1 | |
Shows | 47 (46 completed, 1 cancelled) | |
Marilyn Manson tour chronology | ||
Further Down the Spiral (1994) |
Portrait of an American Family (1994–1995) |
Support for Danzig's Danzig 4p Tour (1995) |
Portrait of an American Family was Marilyn Manson's first headlining tour. These shows, taking place between December 27, 1994 and March 11, 1995, were played in support of the band's major label debut, Portrait of an American Family, which was released five months prior to. Before the Portrait of an American Family tour, Marilyn Manson had been promoting their album in opening slots of Nine Inch Nails' Self Destruct and Further Down the Spiral tours. While in the past there had infrequently been shows where other bands were billed to open for Marilyn Manson, Portrait of an American Family bumped the band to a permanent headlining spot. Jack Off Jill opened the first spots until the fourth show, when the band went out of state, after which Monster Voodoo Machine, along with a few venue local bands opened for them.
After the first night of the tour, front man Marilyn Manson was arrested and taken into custody for violating the Adult Entertainment Code by allegedly[1] donning a strap-on dildo on-stage. In spite of this, Manson was freed and the band appeared in Orlando the following night as scheduled.
Lineup[edit]
- Marilyn Manson – vocals
- Daisy Berkowitz – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards
- Sara Lee Lucas – drums
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed.
- "Revelation 9"
- "Prelude (The Family Trip)"
- "Organ Grinder"
- "Cyclops"
- "Get Your Gunn"
- "Dope Hat"
- "Wrapped in Plastic"
- "White Knuckles"
- "Sweet Dreams (Are Made of This)"
- "Snake Eyes and Sissies"
- "Dogma"
- "Down in the Park"
- "My Monkey"
- "Lunchbox"
- "Cake and Sodomy"
- "Misery Machine"
- "Rock 'n' Roll Nigger"
- "Helter Skelter"
Opening songs[edit]
Stage antics[edit]
The stage was usually arranged with living room décor, not unlike that on the Portrait of an American Family album cover. A table with a lamp was the most commonly seen piece at the shows.
The first and last shows included the most memorable incidents of the tour. On December 27, 1994, Manson was misidentified as "jacking off a strap-on dildo" and "urinating on the crowd,"[1] resulting in his arrest just one night into the tour.
When concluding the tour at the a South Carolina show on March 11, 1995, Manson slipped on a beer bottle, smashing it.[2] Angry, he picked up a piece of the bottle and cut his chest "from one side to the other," his first act of notoriously cutting himself on-stage. Closing the performance, the band also allegedly ignited drummer Sara Lee Lucas' kit in an attempt to ignite only his bass drum. Claims that Lucas himself was lit aflame have been made by Manson[2] but are disputed by Lucas.[3] It was Sara Lee Lucas' last performance with the band.
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1994/12/27 | Jacksonville | Florida | Club 5 | |
2 | 1994/12/28 | Orlando | Florida | The Edge | |
3 | 1994/12/29 | Tampa | Florida | Jannus Landing | |
4 | 1994/12/31 | Fort Lauderdale | Florida | The Edge | |
5 | 1995/01/11 | Houston | Texas | Abyss | |
6 | 1995/01/13 | Dallas | Texas | Trees | |
7 | 1995/01/14 | Austin | Texas | Backroom | |
8 | 1995/01/15 | San Antonio | Texas | Player's Club | |
9 | 1995/01/17 | El Paso | Texas | ||
10 | 1995/01/18 | Mesa | Arizona | Nile Theater | |
11 | 1995/01/19 | Los Angeles | California | Whiskey | |
12 | 1995/01/21 | San Francisco | California | Bottom of the Hill | |
13 | 1995/01/22 | Palo Alto | California | The Edge | |
14 | 1995/01/24 | Slidell | Louisiana | The Snake Pit | |
15 | 1995/01/25 | Vancouver | British Columbia | Pacific Coliseum | |
16 | 1995/01/27 | Salt Lake City | Utah | Club DV8 | |
17 | 1995/01/28 | Denver | Colorado | Ogden Theater | |
18 | 1995/01/30 | St. Louis | Missouri | Mississippi Nights | |
19 | 1995/02/01 | Minneapolis | Minnesota | First Avenue | |
20 | 1995/02/02 | Milwaukee | Wisconsin | Shank Hill | |
21 | 1995/02/03 | Chicago | Illinois | Metro | |
22 | 1995/02/04 | Detroit | Michigan | St. Andrews Hall | |
23 | 1995/02/05 | Lakewood | Ohio | Phantasy Theatre | |
24 | 1995/02/07 | Toronto | Ontario | Opera House | |
25 | 1995/02/09 | Boston | Massachusetts | Middle East Café | |
26 | 1995/02/10 | North Hampton | Massachusetts | Pearl Street Nightclub | |
27 | 1995/02/11 | Providence | Rhode Island | Club Babyhead | |
28 | 1995/02/12 | New York City | New York | Limelight | |
29 | 1995/02/14 | Washington D.C. | United States of America | 9:30 | |
30 | 1995/02/16 | Carrboro | North Carolina | Rescheduled [4] | |
31 | 1995/02/17 | New Orleans | Louisiana | Muddy Waters | |
32 | 1995/02/18 | Columbia | South Carolina | Rescheduled [4] | |
33 | 1995/02/21 | Atlanta | Georgia | Point | |
34 | 1995/02/22 | Athens | Georgia | Georgia State Theatre | |
35 | 1995/02/24 | Syracuse | New York | Goldstein Auditorium | |
36 | 1995/02/25 | Philadelphia | Pennsylvania | Theater for Living Arts | |
37 | 1995/02/27 | Middletown | New York | Sportland Café | |
38 | 1995/02/28 | Lancaster | Pennsylvania | Chameleon Club | |
39 | 1995/03/01 | Oldbridge | New Jersey | Birch Hill Night Club | |
40 | 1995/03/02 | Lido Beach | New York | Malibu Night Club | |
41 | 1995/03/04 | Buffalo | New York | Network | |
42 | 1995/03/06 | Albany | New York | QE2 | |
43 | 1995/03/07 | Lancaster | Pennsylvania | Chameleon Club | |
44 | 1995/03/08 | Cincinnati | Ohio | Bogarts | |
45 | 1995/03/09 | Winston-Salem | North Carolina | Ziggy's Tavern | |
46 | 1995/03/10 | Carrboro | North Carolina | Cat's Cradle | |
47 | 1995/03/11 | Columbia | South Carolina | Alcatrazz |
Gallery[edit]
All imagery and videos are copyright of the respective owners. Due to the nature of our website and the ability for anyone to upload imagery, many images are uncredited. If you would like to be credited for your work, please edit the article or the discussion page providing as much information as possible. Thank you! |
References[edit]
- ↑ 1.0 1.1 Manson, Marilyn; Strauss, Neil (1998-02-14). The Long Hard Road Out of Hell. ReganBooks. p. 161. ISBN 0-06-098746-4.
- ↑ 2.0 2.1 Manson, Marilyn; Strauss, Neil (1998-02-14). The Long Hard Road Out of Hell. ReganBooks. p. 171. ISBN 0-06-098746-4.
- ↑ Sara Lee Lucas told MansonWiki in November 2010, "I was never lit on fire, and my kit was never intentionally ignited. My decision to leave the band was made long before that last show but I didn't want to leave in the middle of tour."
- ↑ 4.0 4.1 The performances in Carrboro and Columbia on February 16 and February 18, 1994 were rescheduled to the last two dates of the tour for reasons unknown.