2016 Tour: North American Summer Tour Leg
From MansonWiki, the Marilyn Manson encyclopedia
| 2016 North American Summer Tour: North American Leg | ||
|---|---|---|
| Tour by Marilyn Manson | ||
| Location | North America | |
| Supporting tour | 2016 Tour | |
| Start date | 2016/06/28 | |
| End date | 2016/08/27 | |
| Shows | 51 (37 completed, 14 cancelled) | |
| Marilyn Manson tour chronology | ||
| The Hell Not Hallelujah Tour | 2016 North American Summer Tour: North American Leg | 2016 Tour: South American Autumn Tour Leg |
Lineup[edit]
- Marilyn Manson – vocals, guitar, tambourine
- Tyler Bates- guitar, programming
- Paul Wiley – guitar, backing vocals, programming
- Twiggy – bass, backing vocals
- Gil Sharone – drums
- Daniel Fox – percussion, keyboards
Setlist[edit]
- Live Intro 2016
- "Bitch Better Have My Money"
- "Angel with the Scabbed Wings"
- "Cruci-Fiction in Space"
- "Disposable Teens"
- "No Reflection"
- "Killing Strangers"
- "mOBSCENE"
- "Deep Six"
- "This Is the New Shit"
- "Cupid Carries a Gun"
- "Irresponsible Hate Anthem"
- "Third Day of a Seven Day Binge"
- "The Dope Show"
- "Sweet Dreams (Are Made of This)"
- "Antichrist Superstar"
- "Coma White"
- "The Beautiful People"
Opening songs[edit]
Tour Dates[edit]
| # | Date | City | Location | Venue | |
|---|---|---|---|---|---|
| 1 | 2016/06/09[1] | Salt Lake City | Utah | Usana Amphitheatre | |
| 2 | 2016/06/11[1] | Auburn | Washington | White River Amphitheatre | |
| 3 | 2016/06/13[1] | Concord, CA | California | Concord Pavilion | |
| 4 | 2016/06/14[1] | Inglewood | California | The Forum | |
| 5 | 2016/06/15[1] | Chula Vista | California | Sleep Train Amphitheatre | |
| 6 | 2016/06/17[1] | Las Vegas | Nevada | MGM Grand Hotel & Casino | |
| 7 | 2016/06/18[1] | Phoenix | Arizona | AK-Chin Pavilion | |
| 8 | 2016/06/19[1] | Albuquerque | New Mexico | Isletta Amphitheater | |
| 9 | 2016/06/21[1] | Morrison | Colorado | Red Rock Amphitheatre | |
| 10 | 2016/06/24[1] | Austin | Texas | Austin 360 Amphitheater | |
| 11 | 2016/06/25[1] | Dallas | Texas | Gexa Energy Pavilion | |
| 12 | 2016/06/26[1] | The Woodlands | Texas | Cynthia Woods Mitchell Pavilion | |
| 13 | 2016/06/28[2] | Nashville | Tennessee | Bridgestone Arena | |
| 14 | 2016/06/29 | Atlanta | Georgia | Aaron's Amphitheatre at Lakewood | |
| 15 | 2016/07/01 | West Palm Beach | Florida | Perfect Vodka Amphitheatre | |
| 16 | 2016/07/02 | Tampa | Florida | Midflorida Credit Union Amphitheatre | |
| 17 | 2016/07/03 | Simpsonsville | South Carolina | Charter Amphitheater | |
| 18 | 2016/07/05 | Mansfield | Massachusetts | XFinity Center | |
| 19 | 2016/07/06 | Wantagh | New York | Nikon at Jones Beach Theater | |
| 20 | 2016/07/08 | Hartford | Connecticut | XFinity Theatre | |
| 21 | 2016/07/09 | Holmdel | New Jersey | PNC Bank Arts Center | |
| 22 | 2016/07/10 | Hershey | Pennsylvania | Hershey at Giant Center | |
| 23 | 2016/07/12 | Cincinnati | Ohio | Riverbend Music Center | |
| 24 | 2016/07/13 | Noblesville | Indiana | Klipsch Music Center | |
| 25 | 2016/07/14 | Cadott | Wisconsin | Rock Fest, Festival Grounds | |
| 26 | 2016/07/16 | Milwaukee | Wisconsin | The Rave | |
| 27 | 2016/07/17 | Bridgeview | Illinois | Chicago Open Air | |
| 28 | 2016/07/19 | Toronto | Ontario | Air Canada Centre | |
| 29 | 2016/07/20 | Montreal | Quebec | Bell Centre | |
| 30 | 2016/07/21[3] | Quebec | Quebec | Videotron Center | |
| 31 | 2016/07/23 | Syracuse | New York | Lakeview Amphitheater | |
| 32 | 2016/07/24 | Saratoga Springs | New York | Saratoga Performing Arts Center | |
| 33 | 2016/07/26 | Bristow | Virginia | Jiffy Lube Live | |
| 34 | 2016/07/27 | Camden | New Jersey | BB&T Pavilion | |
| 35 | 2016/07/29 | Clarkston | Michigan | DTE Energy Music Theatre | |
| 36 | 2016/07/30 | Burgettstown | Pennsylvania | First Niagara Pavilion | |
| 37 | 2016/08/02 | Charlotte | North Carolina | PNC Music Pavilion | |
| 38 | 2016/08/04 | Maryland Heights | Missouri | Hollywood Casino Amphitheatre | |
| 39 | 2016/08/05 | Des Moines | Iowa | Wells Fargo Arena | |
| 40 | 2016/08/07 | Denver | Colorado | Pepsi Center | |
| 41 | 2016/08/09 | Salt Lake City | Utah | Usana Amphitheatre | |
| 42 | 2016/08/11 | Auburn | Washington | White River Amphitheatre | |
| 43 | 2016/08/13 | Concord | California | Concord Pavilion | |
| 44 | 2016/08/14 | Inglewood | California | The Forum | |
| 45 | 2016/08/17 | Chula Vista | California | Sleep Train Amphitheatre | |
| 46 | 2016/08/19 | Albuquerque | New Mexico | Isleta Amphitheater | |
| 47 | 2016/08/20 | Phoenix | Arizona | AK-Chin Pavilion | |
| 48 | 2016/08/21 | Las Vegas | Nevada | T-Mobile Arena | |
| 49 | 2016/08/25 | Dallas | Texas | Gexa Energy Pavilion | |
| 50 | 2016/08/26 | The Woodlands | Texas | Cynthia Woods Mitchell Pavilion | |
| 51 | 2016/08/27 | Austin | Texas | Austin 360 Amphitheater | |
References[edit]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 Cancelled due to Corey Taylor's of Slipknot injury. See more at Loudwire
- ↑ This date is expected to mark Tyler Bates's return
- ↑ From Marilyn Manson Management: Unfortunately, Marilyn Manson had to cancel tonight's performance in Quebec due to illness. The tour continues Saturday Jul 23 in Syracuse, NY. (Source: Facebook)