Smells Like Children (tour)
Smells Like Children Tour | ||
---|---|---|
Tour by Marilyn Manson | ||
Supporting album | Smells Like Children | |
Start date | June 1, 1995 | |
End date | February 4, 1996 | |
Legs | 1 | |
Shows | 105 (102 completed, 3 cancelled) | |
Marilyn Manson tour chronology | ||
Support for Danzig's Danzig 4p Tour (1995) |
Smells Like Children (1995-1996) |
Dead To The World Tour (1996-1997) |
Smells Like Children was the fourth tour Marilyn Manson embarked on, under management of major record label Interscope Records. The tour was, however, the band's second headlining tour, as the band had prior to this toured with Nine Inch Nails for the Self Destruct tour, Danzig for the Support for Danzig's Danzig 4p Tour, and headlined their very first tour a year prior. The band was on the tour from June 1, 1995 until February 4, 1996.
Contents
Lineup[edit]
- Marilyn Manson – vocals
- Daisy Berkowitz – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards
- Ginger Fish – drums
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed.
- "Revelation 9"
- "The Hands of Small Children"
- "Get Your Gunn"
- "Wrapped in Plastic"
- "Organ Grinder"
- "Snake Eyes and Sissies"
- "Dogma"
- "Cake and Sodomy"
- "Minute of Decay"
- "Down in the Park"
- "Dope Hat"
- "Tourniquet"
- "Irresponsible Hate Anthem"
- "My Monkey" (with "Dirt" or "Strawberry Fields Forever" intro)
- "Cyclops"
- "Smells Like Children"
- "Lunchbox"
- "Rock 'n' Roll Nigger"
- "Sweet Dreams (Are Made of This)"
- "Misery Machine"
Opening songs[edit]
Stage persona, attitude, and attire[edit]
- During "The Smells Like Children (tour)", the background for the shows was a ouija board which read "Marilyn Manson" on the center.
- During performances of "Dope Hat", Manson wore a hat and used a wooden crutch, similar to Willy Wonka.
- For all of the tour, Ginger Fish's drum set had a canopy over it made from white cloth.
- For most performances of "Down in the Park", Manson played guitar during the song's solos.
- For most performances of "My Monkey", Manson cut himself on stage.
- For most of the tour, early versions of "Minute of Decay", "Tourniquet" and "Irresponsible Hate Anthem" were performed.
- Another feature to the stage was the addition of a giant tree from which ventriloquist dummies hung from the branches.
- The stage was usually set up to accommodate small audiences, as most of the shows took place in clubs, rather than arenas.
- This was the first Tour in which Manson began using stilts. The band also began their signature bizarre looks during this tour as well, by donning makeup and sexually suggestive clothes (with Manson wearing jock straps to pulling his pants down and with Twiggy beginning his traditional "kinder-whore" cross dressing gimmick).
- As in previous tours, Manson was regularly seen cutting himself on stage during this tour. He got his main chest scarring from this tour as he got into a heated argument with a crowd member and he broke a bottle and ran it across his chest.
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1995/06/01 | Baton Rouge | Louisiana | Papa Joe's Rock 'n' Roll Club | |
2 | 1995/06/02 | New Orleans | Louisiana | Tipitinas | |
3 | 1995/09/12 | Tulsa | Oklahoma | Cain's Ballroom | |
4 | 1995/09/13 | Oklahoma City | Oklahoma | Will Rogers Center | |
5 | 1995/09/15 | Dallas | Texas | Deep Ellum Live | |
6 | 1995/09/16 | Houston | Texas | Numbers | |
7 | 1995/09/17 | Corpus Christi | Texas | Johnnyland | |
8 | 1995/09/19 | San Antonio | Texas | Showcase Special Events | |
9 | 1995/09/20 | Austin | Texas | The Backroom | |
10 | 1995/09/22 | Albuquerque | New Mexico | El Rey Theatre | |
11 | 1995/09/23 | El Paso | Texas | El Paso Metropolis | |
12 | 1995/09/24 | Tucson | Arizona | The Rock | |
13 | 1995/09/25 | Tempe | Arizona | Club Rio | |
14 | 1995/09/27 | San Diego | California | Soma | |
15 | 1995/09/28 | Santa Barbara | California | Santa Barbara Underground | |
16 | 1995/09/29 | Hollywood | California | The Palace | |
17 | 1995/10/01 | Palo Alto | California | The Edge | |
18 | 1995/10/02 | San Francisco | California | Trocadero Transfer | |
19 | 1995/10/03 | Reno | Nevada | Easy Street | |
20 | 1995/10/05 | Portland | Oregon | La Luna | |
21 | 1995/10/06 | Seattle | Washington | RCKNDY | |
22 | 1995/10/07 | Vancouver | British Columbia | New York Theatre | |
23 | 1995/10/10 | Denver | Colorado | Ogden Theatre | |
24 | 1995/10/12 | Wichita | Kansas | Rock Island | |
25 | 1995/10/13 | Springfield | Missouri | Regency Showcase | |
26 | 1995/10/14 | Lawrence | Kansas | Granada | |
27 | 1995/10/15 | Omaha | Nebraska | Ranch Bowl | |
28 | 1995/10/17 | Grand Rapids | Michigan | ||
29 | 1995/10/18 | Toledo | Ohio | Asylum | |
30 | 1995/10/20 | Cincinnati | Ohio | Bogarts | |
31 | 1995/10/21 | Lakewood | Ohio | Phantasy Theatre | |
32 | 1995/10/22 | Columbus | Ohio | Newport Music Hall | |
33 | 1995/10/23 | Pittsburgh | Pennsylvania | Metropole | |
34 | 1995/10/25 | Buffalo | New York | Ogden Street Music Hall | |
35 | 1995/10/26 | Rochester | New York | Water Street Music Hall | |
36 | 1995/10/27 | Toronto | Ontario | Toronto Opera House | |
37 | 1995/10/28 | Albany | New York | Saratoga Winners | |
38 | 1995/10/30 | Providence | Rhode Island | Club Babyhead | |
39 | 1995/10/31 | Boston | Massachusetts | Mama Kin's | |
40 | 1995/11/01 | Boston | Massachusetts | Mama Kin's | |
41 | 1995/11/03 | New York City | New York | Irving Plaza | |
42 | 1995/11/04 | New York City | New York | Irving Plaza | |
43 | 1995/11/05 | Philadelphia | Pennsylvania | Electric Factory | |
44 | 1995/11/06 | Asbury Park | New Jersey | Stone Pony | |
45 | 1995/11/08 | New Haven | Connecticut | Toad's Place | |
46 | 1995/11/09 | Washington D.C. | United States of America | The Capitol Ballroom | |
47 | 1995/11/10 | Norfolk | Virginia | The Boathouse | |
48 | 1995/11/11 | Raleigh | North Carolina | The Ritz | |
49 | 1995/11/13 | Nashville | Tennessee | 328 Performance Hall | |
50 | 1995/11/14 | Louisville | Kentucky | The Brewery | |
51 | 1995/11/15 | St. Louis | Missouri | Mississippi Nights | |
52 | 1995/11/16 | Milwaukee | Wisconsin | T.A. Vern's | |
53 | 1995/11/18 | Sioux Falls | South Dakota | Pomp Room | |
54 | 1995/11/19 | Minneapolis | Minnesota | Fifth Avenue | |
55 | 1995/11/21 | Columbia | Missouri | Blue Note | |
56 | 1995/11/22 | Chicago | Illinois | Cabaret Metro | |
57 | 1995/11/24 | Detroit | Michigan | Saint Andrew's Hall | |
58 | 1995/11/25 | Detroit | Michigan | Saint Andrew's Hall | |
59 | 1995/11/26 | Toronto | Ontario | Toronto Opera House | |
60 | 1995/11/27 | Wilkes Barre | Pennsylvania | Mantis Green | |
61 | 1995/11/29 | Fayetteville | North Carolina | Flaming Mug | |
62 | 1995/11/30 | Winston-Salem | North Carolina | Ziggy's Tavern | |
63 | 1995/12/01 | Wilmington | North Carolina | Mad Max's | |
64 | 1995/12/02 | Atlanta | Georgia | Masquerade | |
65 | 1995/12/04 | Charlotte | North Carolina | Jeremiah's | |
66 | 1995/12/05 | Columbia | South Carolina | Rockafella's | |
67 | 1995/12/06 | Myrtle Beach | South Carolina | Headroom | |
68 | 1995/12/08 | Baton Rouge | Louisiana | Varsity Theater | |
69 | 1995/12/09 | New Orleans | Louisiana | Rendon Inn | |
70 | 1995/12/10 | Memphis | Tennessee | Six-One-Six | |
71 | 1995/12/12 | Fort Meyers | Florida | Pyramids | |
72 | 1995/12/13 | Tampa | Florida | Masquerade | |
73 | 1995/12/15 | Orlando | Florida | The Edge | |
74 | 1995/12/16 | Fort Lauderdale | Florida | The Edge | |
75 | 1995/12/17 | Fort Lauderdale | Florida | The Edge | |
76 | 1995/12/28 | Cleveland | Ohio | Odeon | |
77 | 1995/12/29 | Cleveland | Ohio | Odeon | |
78 | 1995/12/31 | New York City | New York | The Academy | |
79 | 1996/01/02 | Old Bridge | New Jersey | Birch Hill Night Club | |
80 | 1996/01/03 | New London | Connecticut | El 'n' Gee | |
81 | 1996/01/05 | Baltimore | Maryland | Hammerjack's | |
82 | 1996/01/06 | Allentown | Pennsylvania | Starz | |
83 | 1996/01/07 | Harrisburg | Pennsylvania | Metron | |
84 | 1996/01/08 | North Hampton | Massachusetts | Pearl Street Nightclub | |
85 | 1996/01/10 | Cohoes | New York | Saratoga Winners | |
86 | 1996/01/11 | Port Chester | New York | 7 Willow Street (club) | |
87 | 1996/01/12 | Huntington | New York | Roxy Music Hall | |
88 | 1996/01/13 | Rochester | New York | Water Street Music Hall | |
89 | 1996/01/15 | Syracuse | New York | Lost Horizon | |
90 | 1996/01/16 | State College | Pennsylvania | Crowbar | |
91 | 1996/01/18 | Kalamazoo | Michigan | State Theatre | |
92 | 1996/01/19 | Toledo | Ohio | Toledo Asylum | |
93 | 1996/01/20 | Columbus | Ohio | Newport Music Hall | |
94 | 1996/01/21 | Cincinnati | Ohio | Bogart's | |
95 | 1996/01/23 | Charlottesville | Virginia | Patriot Center | |
96 | 1996/01/25 | Knoxville | Tennessee | Electric Ballroom | |
97 | 1996/01/26 | Memphis | Tennessee | Six-One-Six | |
98 | 1996/01/27 | Johnson City | Tennessee | Nightmoves | |
99 | 1996/01/28 | Knoxville | Tennessee | Electric Ballroom | |
100 | 1996/01/29 | Carborro | North Carolina | Cat's Cradle | |
101 | 1996/01/30 | Charleston | South Carolina | Music Farm | |
102 | 1996/01/31 | Tallahassee | Florida | The Moon | |
103 | 1996/02/02 | Daytona Beach | Florida | The Underground | |
104 | 1996/02/03 | St. Petersburg | Florida | Janus Landing | |
105 | 1996/02/04 | Stuart | Florida | Playground |
Orphaned performances[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1995/06/22 | New York City | New York | The Jon Stewart Show |
Photo gallery[edit]
- Main article: 1989-1995 imagery#Live photographs
All imagery and videos are copyright of the respective owners. Due to the nature of our website and the ability for anyone to upload imagery, many images are uncredited. If you would like to be credited for your work, please edit the article or the discussion page providing as much information as possible. Thank you! |
Trivia[edit]
- The performance in Memphis, Tennessee on December 10, 1995 was canceled for reasons unknown. They retuned to Memphis January 26, 1996 to make up the canceled show.
- The performance in Syracuse, New York on January 15th caused a riot with several thousands of dollars worth of damage to the venue.
- The performance in Johnson City, Tennessee on January 27, 1996 was canceled due to throat problems of vocalist Marilyn Manson.
- The performance in Knoxville, Tennessee on January 28, 1996 was canceled for reasons unknown.
- But Marilyn's sexuality isn't always so playful. In an especially visceral rendition of “Sweet Tooth” at Detroit's St. Andrew's Hall, he glares into the eyes of a young female fan and screams, “I want you more when you're afraid...”
was reported as happening in the April 1, 1996 Alternative Press article, MARILYN MANSON Family Values by John Pecorelli. Marilyn Manson performed Detroit's St. Andrew's Hall, November 24 and November 25. There is no verification of which show this occurred.