Dead to the World Tour: European Festival Leg
From MansonWiki, the Marilyn Manson encyclopedia
Dead to the World Tour: European Festival Leg | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | Europe | |
Supporting tour | Dead to the World | |
Supporting album | Antichrist Superstar | |
Start date | May 17, 1997 | |
End date | June 4, 1997 | |
Shows | 17 (12 completed, 5 cancelled) | |
Marilyn Manson tour chronology | ||
Dead to the World Tour: Arena Leg | Dead to the World Tour: European Festival Leg | Dead to the World Tour: Ozzfest 1997 Leg |
The Dead to the World Tour: European Festival Leg was the fifth leg of Marilyn Manson's 1996-1997 Dead to the World tour. This particular leg of the tour consisted of 14 dates entirely performed outside of the United States. This leg of the tour spanned from May 17, 1997 until June 12, 1997.
Contents
Lineup[edit]
- Marilyn Manson – vocals, additional guitar
- Zim Zum – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- "Intro"
- "Angel with the Scabbed Wings"
- "Get Your Gunn"
- "Cake and Sodomy"
- "Dried Up, Tied and Dead to the World"
- "Tourniquet" (with "The Tourniquet Prosthetic Dance Mix" outro)
- "Kinderfeld"
- "Lunchbox"
- "Sweet Dreams (Are Made of This)"
- "Minute of Decay"
- "Little Horn" (with "1999" intro)
- "Apple of Sodom"
- "Antichrist Superstar"
- "The Beautiful People"
- "The Reflecting God"
- "Irresponsible Hate Anthem"
- "Rock 'n' Roll Nigger"
- "1996"
- "Man That You Fear"
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1997/05/17 | Landgraaf | Netherlands | Pinkpop | |
2 | 1997/05/18 | Eindhoven | Netherlands | Dynamo Festival | |
3 | 1997/05/19 | Newport | United Kingdom | Newport Centre | |
4 | 1997/05/20 | London | United Kingdom | Brixton Academy | |
5 | 1997/05/22 | Manchester | United Kingdom | Apollo | |
6 | 1997/05/23 | Glasgow | Scotland | Barrowlands | |
7 | 1997/05/25 | Wolverhampton | United Kingdom | Civic Hall | |
8 | 1997/05/26 | Leeds | United Kingdom | Town & Country | |
9 | 1997/05/27 | Nottingham | United Kingdom | Rock City | |
10 | 1997/05/29 | Paris | France | Le Bataclan | |
11 | 1997/05/31 | Barcelona | Spain | Zeleste | |
12 | 1997/06/01 | Madrid | Spain | La Riviera | |
13 | 1997/06/02 | Valencia | Spain | Valencia Arena | |
14 | 1997/06/04 | Milan | Italy | Rolling Stone | |
15 | 1997/06/06 | Dusseldorf | Germany | Tor 3 | |
16 | 1997/06/08 | Frankfurt | Germany | Batschkap | |
17 | 1997/06/09 | Berlin | Germany | Huxleys | |
18 | 1997/06/10 | Hamburg | Germany | Grunspan | |
19 | 1997/06/12 | Hultsfred | Sweden | Hultsfred Festival |
Note[edit]
- Most of these shows were not festival dates.