Dead to the World Tour: Arena Leg
From MansonWiki, the Marilyn Manson encyclopedia
| Dead to the World Tour: Arena Leg | ||
|---|---|---|
| | ||
| April 6, 1997, Normal, Illinois | ||
| Tour by Marilyn Manson | ||
| Location | North America | |
| Supporting tour | Dead to the World | |
| Supporting album | Antichrist Superstar | |
| Start date | April 5, 1997 | |
| End date | May 11, 1997 | |
| Shows | 24 | |
| Marilyn Manson tour chronology | ||
| Dead to the World Tour: Japan/Oceania Leg | Dead to the World Tour: Arena Leg | Dead to the World Tour: European Festival Leg |
The Dead to the World Tour: Arena Leg was the fourth leg of Marilyn Manson's 1996-1997 Dead to the World tour. This particular leg of the tour consisted of 24 dates generally played in the United States, with one being a Canadian date. This leg of the tour spanned from April 5, 1997 until May 11, 1997.
Lineup[edit]
- Marilyn Manson – vocals, additional guitar, pan flute
- Zim Zum – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
Setlist[edit]
- "Live Intro 1996"
- "Angel with the Scabbed Wings"
- "Get Your Gunn"
- "Cake and Sodomy"
- "Dried Up, Tied and Dead to the World"
- "Tourniquet" (with "The Tourniquet Prosthetic Dance Mix" outro)
- "Kinderfeld"
- "Lunchbox"
- "Sweet Dreams (Are Made of This)"
- "Minute of Decay"
- "The Suck for Your Solution"
- "Deformography"
- "Little Horn" (with "1999"intro)
- "Apple of Sodom"
- "Antichrist Superstar"
- "The Beautiful People"
- "The Reflecting God"
- "Irresponsible Hate Anthem"
- "1996" (Spoken)
- "Rock 'n' Roll Nigger"
- "Man That You Fear"
Tour dates[edit]
| # | Date | City | Location | Venue | |
|---|---|---|---|---|---|
| 1 | 1997/04/05 | La Crosse | Wisconsin | La Crosse Center | |
| 2 | 1997/04/06 | Normal | Illinois | Redbird Arena | |
| 3 | 1997/04/08 | Memphis | Tennessee | Mid-South Coliseum | |
| 4 | 1997/04/09 | Little Rock | Arkansas | Barton Coliseum | |
| 5 | 1997/04/12 | Biloxi | Mississippi | Mississippi Coast Coliseum | |
| 6 | 1997/04/13 | Atlanta | Georgia | International Ballroom | |
| 7 | 1997/04/15 | Orlando | Florida | University of Central Florida Arena | |
| 8 | 1997/04/16 | West Palm Beach | Florida | West Palm Beach Auditorium | |
| 9 | 1997/04/17 | Jacksonville | Florida | Jacksonville Coliseum | |
| 10 | 1997/04/19 | Winston-Salem | North Carolina | Lawrence Joel Veterans Memorial | |
| 11 | 1997/04/22 | Evansville | Indiana | Roberts Stadium | |
| 12 | 1997/04/23 | Louisville | Kentucky | Louisville Gardens | |
| 13 | 1997/04/25 | Saginaw | Michigan | Wendler Arena | |
| 14 | 1997/04/26 | Cleveland | Ohio | CSU Convention Centre | |
| 15 | 1997/04/29 | Fort Wayne | Indiana | Fort Wayne Coliseum | |
| 16 | 1997/04/30 | Kalamazoo | Michigan | Kalamazoo Wings Stadium | |
| 17 | 1997/05/02 | Hamilton | Ontario | Copps Coliseum | |
| 18 | 1997/05/03 | Erie | Pennsylvania | Erie Civic Center | |
| 19 | 1997/05/04 | Pittsburgh | Pennsylvania | Civic Center | |
| 20 | 1997/05/06 | Utica | New York | Utica Memorial Auditorium | |
| 21 | 1997/05/07 | Hartford | Connecticut | The Meadows | |
| 22 | 1997/05/09 | Washington, D.C. | United States | DC Armory | |
| 23 | 1997/05/10 | Richmond | Virginia | Richmond Coliseum | |
| 24 | 1997/05/11 | Camden | New Jersey | Blockbuster Sony Center | |
Rehearsals before the tour leg started[edit]
April 2, 1997 rehearsal at The La Crosse Center
April 3, 1997 rehearsal at The La Crosse Center
April 4, 1997 rehearsal at The La Crosse Center
All the rehearsal videos may not belong to any tour date(Needs verification). Please see the talk page for details and discussion.