Guns, God and Government Tour: North American Leg
From MansonWiki, the Marilyn Manson encyclopedia
Guns, God and Government Tour: North American Leg | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | North America | |
Supporting tour | Guns, God and Government | |
Supporting album | Holy Wood (In the Shadow of the Valley of Death) | |
Start date | October 27, 2000 | |
End date | January 13, 2001 | |
Shows | 41 (40 completed, 1 cancelled) | |
Marilyn Manson tour chronology | ||
Rock Is Dead Tour: European/Japan Festival Leg | Guns, God and Government Tour: North American Leg | Guns, God and Government Tour: Spring European Leg |
The Guns, God and Government Tour: North American Leg was the first leg of Marilyn Manson's 2000-2001 Guns, God and Government tour. This particular leg of the tour consisted of 40 dates generally played in the United States, with two being Canadian dates. This leg of the tour spanned from October 27, 2000 until January 13, 2001.
Contents
Lineup[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- Marilyn Manson – vocals
- John 5 – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
Setlist[edit]
- "The Lord Is My Shepherd"
- "Count to Six and Die (The Vacuum of Infinite Space Encompassing)"
- "Irresponsible Hate Anthem"
- "The Death Song"
- "Disposable Teens"
- "Great Big White World
- "Tourniquet"
- "The Fight Song"
- "The Nobodies"
- "My Monkey" (with "Strawberry Fields Forever" intro)
- "Lunchbox"
- "Rock Is Dead"
- "The Dope Show"
- "Cruci-Fiction in Space"
- ""President Dead""
- "Cake and Sodomy
- "Burning Flag"
- "Sweet Dreams (Are Made of This)" (with "Hell Outro")
- "Valentine's Day"
- "The Love Song"
- "The Beautiful People"
- "The Reflecting God"
- "Astonishing Panorama of the Endtimes"
- "1996" (with "Diary of a Dope Fiend" intro)
- "Suicide Is Painless"
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2000/10/27 | Minneapolis | Minnesota | Orpheum Theatre | |
2 | 2000/10/28 | Milwaukee | Wisconsin | Eagles Ballroom | |
3 | 2000/10/30 | St. Louis | Missouri | Fox Theatre | |
4 | 2000/10/31 | Kansas City | Kansas | International Raceway | |
5 | 2000/11/02 | Tulsa | Oklahoma | Brady Theatre | |
6 | 2000/11/03 | Houston | Texas | Aerial Theatre | |
7 | 2000/11/04 | New Orleans | Louisiana | State Palace Theatre | |
8 | 2000/11/06 | Charlotte | North Carolina | Independence Arena | |
9 | 2000/11/07 | Atlanta | Georgia | The Tabernacle | |
10 | 2000/11/09 | Orlando | Florida | Hard Rock Live | |
11 | 2000/11/10 | Tampa | Florida | USF Sundome | |
12 | 2000/11/11 | Sunrise | Florida | Sunrise Musical Theatre | |
13 | 2000/11/13 | Greensboro | North Carolina | War Memorial Auditorium | |
14 | 2000/11/15 | Philadelphia | Pennsylvania | Electric Factory Ballroom | |
15 | 2000/11/16 | Philadelphia | Pennsylvania | Electric Factory Ballroom | |
16 | 2000/11/18 | Toronto | Ontario | Massey Hall | |
17 | 2000/11/19 | Rochester | New York | Blue Cross Arena | |
18 | 2000/11/21 | Fairfax | Virginia | Patriot Center | |
19 | 2000/11/22 | Lowell | Massachusetts | Tsongas Arena | |
20 | 2000/11/24 | New York City | New York | Hammerstein Ballroom | |
21 | 2000/11/25 | New York City | New York | Hammerstein Ballroom | |
22 | 2000/11/28 | Detroit | Michigan | State Theater | |
23 | 2000/11/29 | Detroit | Michigan | Cobo Arena | |
24 | 2000/12/01 | Madison | Wisconsin | Dane County Expo | |
25 | 2000/12/02 | Chicago | Illinois | UIC Pavilion | |
26 | 2000/12/04 | Indianapolis | Indiana | Murat Center | |
27 | 2000/12/05[1] | Toledo | Ohio | Toledo Sports Arena | |
28 | 2000/12/07 | Columbus | Ohio | Veterans Memorial | |
29 | 2000/12/08 | Cleveland | Ohio | CSU Arena | |
30 | 2000/12/09 | Pittsburgh | Pennsylvania | Mellon Arena | |
31 | 2000/12/11 | Peoria | Illinois | Peoria Civic Center | |
32 | 2000/12/12[2] | Omaha | Nebraska | Omaha Civic Auditorium | |
33 | 2000/12/13 | Wichita | Kansas | Kansas Coliseum | |
34 | 2000/12/15 | San Antonio | Texas | Freeman Coliseum | |
35 | 2000/12/16 | Dallas | Texas | Bronco Bowl | |
36 | 2001/01/03 | Vancouver | British Columbia | Queen Elizabeth Theatre | |
37 | 2001/01/05 | Portland | Oregon | Schnitzer Concert Hall | |
38 | 2001/01/06 | Seattle | Washington | Mercer Arena | |
39 | 2001/01/10 | San Jose | California | Event Center Arena | |
40 | 2001/01/11 | Santa Barbara | California | Arlington Theatre | |
41 | 2001/01/13 | Los Angeles | California | Grand Olympic Auditorium |
References[edit]
- ↑ 'Shock rocker Marilyn Manson provided plenty of shock, but no rock when he canceled his concert last night at the Toledo Sports Arena 10 minutes before the doors were to open. The stage was set up, the musicians were on the premises, security workers were in position, and about 150 fans were waiting in 20-degree weather for the doors to open when the band informed concert officials that drummer Ginger Fish would be unable to perform due to a collarbone injury. - toledoblade.com
- ↑ The December 12, 2000 show scheduled for the Omaha Civic Auditorium was canceled due to a blizzard preventing travel from the previous show in Peoria, Illinois.