Guns, God and Government Tour: Ozzfest 2001 Leg
Guns, God and Government Tour: Ozzfest 2001 Leg | ||
---|---|---|
Manson's mugshot from the incident | ||
Tour by Marilyn Manson | ||
Location | North America | |
Supporting tour | Guns, God and Government | |
Supporting album | Holy Wood (In the Shadow of the Valley of Death) | |
Start date | June 8, 2001 | |
End date | August 12, 2001 | |
Shows | 30 Ozzfest/8 non Ozzfest | |
Marilyn Manson tour chronology | ||
Guns, God and Government Tour: Spring Japan Leg | Guns, God and Government Tour: Ozzfest 2001 Leg | Guns, God and Government Tour: Autumn Japan Leg |
The Guns, God and Government Tour: Ozzfest 2001 Leg was the fourth leg of Marilyn Manson's 2000-2001 Guns, God and Government tour, and also the band's second time billed on the Ozzfest tour. This particular leg of the tour consisted of 29 dates generally performed in the United States, with one being a Canadian date. This leg of the tour spanned from June 8, 2001 until August 12, 2001.
During this tour, Marilyn Manson incorporated a mini self-headlining tour between Ozzfest dates as announced on MTVnews.com
Incidence[edit]
In a civil suit presented by Oakland County, Michigan, Manson was charged with sexual misconduct against another security officer, Joshua Keasler, during a concert at the DTE Energy Music Theatre in Clarkston, Michigan, on July 30, 2001. Oakland County originally filed assault and battery and criminal sexual misconduct charges,[1] but the judge reduced the latter charge to misdemeanor disorderly conduct.[2] Manson pleaded no contest to the reduced charges, paid a $4,000 fine,[3] and later settled the lawsuit under undisclosed terms.[4]
Lineup[edit]
- Marilyn Manson – vocals, additional guitar
- John 5 – guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- "God Bless America" or "The Lord Is My Shepherd"
- "Count to Six and Die (The Vacuum of Infinite Space Encompassing)"
- "Irresponsible Hate Anthem"
- "The Reflecting God"
- "Great Big White World"
- "Disposable Teens"
- "The Fight Song"
- "The Nobodies"
- "Rock Is Dead"
- "The Dope Show"
- "Cruci-Fiction in Space"
- "Sweet Dreams (Are Made of This)" (with "Hell Outro")
- "The Love Song"
- "The Death Song" (with Bible Speech)
- "Antichrist Superstar"
- "Burning Flag"
- "The Beautiful People"
- "Rock 'n' Roll Nigger"
- "1996"
- "Lunchbox"
- "Suicide Is Painless"
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2001/06/08 | Tinley Park | Illinois | New World Music Theatre | |
2 | 2001/06/09 | East Troy | Wisconsin | Alpine Valley Music Theatre | |
3 | 2001/06/12 | Noblesville | Indiana | Verizon Wireless Music Center | |
4 | 2001/06/13 | Noblesville | Indiana | Verizon Wireless Music Center | |
5 | 2001/06/14[5] | Birmingham | Alabama | Sloss Furnace | |
6 | 2001/06/15[5] | New Orleans | Louisiana | House of Blues | |
7 | 2001/06/18 | Maryland Heights | Missouri | Riverport Amphitheatre | |
8 | 2001/06/19 | Bonner Springs | Kansas | Sandstone Amphitheatre | |
9 | 2001/06/22 | Denver | Colorado | Mile High Stadium | |
10 | 2001/06/25 | George | Washington | The Gorge | |
11 | 2001/06/27 | Marysville | California | Sacramento Valley Amphitheatre | |
12 | 2001/06/29 | Mountain View | California | Shoreline Amphitheatre | |
13 | 2001/06/30 | Devore | California | G.H. Blockbuster Pavilion | |
14 | 2001/07/01[5] | Las Vegas | Nevada | House of Blues | |
15 | 2001/07/03 | Schertz | Texas | Verizon Wireless Amphitheater | |
16 | 2001/07/05 | Dallas | Texas | Smirnoff Music Centre[1] | |
17 | 2001/07/07 | Atlanta | Georgia | HiFi Buys Amphitheatre | |
18 | 2001/07/10[5] | Norfolk | Virginia | The Norva | |
19 | 2001/07/11[5] | Myrtle Beach | South Carolina | House of Blues | |
20 | 2001/07/13 | West Palm Beach | Florida | Mars Music Amphitheatre | |
21 | 2001/07/14 | St. Petersburg | Florida | Tropicana Field | |
22 | 2001/07/17 | Charlotte | North Carolina | Verizon Wireless Amphitheatre | |
23 | 2001/07/20 | Bristow | Virginia | Nissan Pavilion | |
24 | 2001/07/21 | Camden | New Jersey | Blockbuster-Sony E Center | |
25 | 2001/07/23[5] | Montreal | Quebec | Metropolis | |
26 | 2001/07/24 | Toronto | Ontario | The Docks | |
27 | 2001/07/26 | Cuyahoga Falls | Ohio | Blossom Music Center | |
28 | 2001/07/28 | Burgettstown | Pennsylvania | Post Gazette Pavilion | |
29 | 2001/07/30 | Clarkston | Michigan | DTE Energy Music Theatre | |
30 | 2001/07/31 | Clarkston | Michigan | DTE Energy Music Theatre | |
31 | 2001/08/02[5] | Grand Rapids | Michigan | Devos Hall | |
32 | 2001/08/03 | Columbus | Ohio | Polaris Amphitheater | |
33 | 2001/08/05 | Hartford | Connecticut | Meadows Music Theatre | |
34 | 2001/08/07 | Mansfield | Massachusetts | Tweeter Center for the Performing Arts | |
35 | 2001/08/08 | Mansfield | Massachusetts | Tweeter Center for the Performing Arts | |
36 | 2001/08/09[5] | Wantagh | New York | Jones Beach Theater | |
37 | 2001/08/11 | Holmdel | New Jersey | P.N.C. Bank Arts Center | |
38 | 2001/08/12 | Holmdel | New Jersey | P.N.C. Bank Arts Center |
The Ozzfest itinerary from marilynmanson.com.
Gallery[edit]
All imagery and videos are copyright of the respective owners. Due to the nature of our website and the ability for anyone to upload imagery, many images are uncredited. If you would like to be credited for your work, please edit the article or the discussion page providing as much information as possible. Thank you! |
See also[edit]
References[edit]
- ↑ Potts, Laura (2001-08-17). "Manson charged with assault". South Bend Tribune. p. A2.
- ↑ "Judge rules rocker's act not a sexual one". The Philadelphia Inquirer. 2002-01-02. p. E2.
- ↑ "Marilyn Manson ordered to pay fine for assault". National Post. 2002-06-20. p. AL6.
- ↑ Derakhshani, Tirdad (2004-02-19). "Marilyn Manson gyration suit is settled". The Philadelphia Inquirer. p. D2.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Not part of Ozzfest 2001 Tour