The High End of Low Tour: European Leg
From MansonWiki, the Marilyn Manson encyclopedia
European Tour | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | Europe | |
Supporting tour | The High End of Low Tour | |
Supporting album | The High End of Low | |
Start date | 11 November, 2009 | |
End date | 21 December, 2009 | |
Shows | 30 (27 completed, 3 cancelled) | |
Marilyn Manson tour chronology | ||
The High End of Low Tour: Asian Leg | European Tour | The High End of Low Tour: Winter North American Leg (Cancelled) |
The The High End of Low European Tour was the sixth and final leg of Marilyn Manson's 2009 The High End of Low Tour. This particular leg of the tour currently consisted of 26 dates except of 3 cancelled dates, and spanned from November 6, 2009 until December 21, 2009. The support act was esOterica, a heavy rock band from UK.
Contents
Lineup[edit]
- Marilyn Manson – vocals, additional guitar
- Twiggy – guitar, backing vocals
- Andy Gerold – bass
- Chris Vrenna – keyboards, percussions, programming
- Ginger Fish – drums
Setlist[edit]
- "The High End of Low"
- "Cruci-Fiction in Space"
- "Disposable Teens"
- "Pretty as a Swastika"
- "The Love Song"
- "Irresponsible Hate Anthem"
- "Four Rusted Horses (Opening Titles Version)"
- "Devour"
- "Dried Up, Tied and Dead to the World" (with "Track 99" intro)
- "Coma White" (with "Coma Black (a) Eden Eye" outro)
- "Little Horn" (with Abuse, Part 1 (There Is Pain Involved)" intro)
- "Running to the Edge of the World"
- "We're from America" (with "Fuck Frankie" intro)
- "The Dope Show" (with "Dewey Cox: Cocaine" intro)
- "Rock Is Dead" (with "Dancing with the One-Legged..." intro)
- "Sweet Dreams (Are Made of This)"
- "Rock 'n' Roll Nigger"
- "If I Was Your Vampire"
- "The Beautiful People" (with "Baby You're a Rich Man" intro)
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2009/11/06 | Malmö | Sweden | Malmö Arena | |
2 | 2009/11/08 | Oslo | Norway | Spektrum | |
3 | 2009/11/09 | Stockholm | Sweden | The Globe | |
4 | 2009/11/11 | Helsinki | Finland | Hartwall Areena | |
5 | 2009/11/12 | Saint Petersburg | Russia | New Arena | |
6 | 2009/11/13 | Moscow | Russia | B1 Maxium Club | |
7 | 2009/11/15 | Riga | Latvia | Arena Riga | |
8 | 2009/11/17 | Warsaw | Poland | Stodola | |
9 | 2009/11/18 | Berlin | Germany | Tempodrome | |
10 | 2009/11/19 | Cologne | Germany | Palladium | |
11 | 2009/11/21 | Hamburg | Germany | Docks | |
12 | 2009/11/23 | Frankfurt | Germany | Jahrhunderthelle | |
13 | 2009/11/24 | Munich | Germany | Tonhalle | |
14 | 2009/11/26 | Treviso | Italy | Palaverde | |
15 | 2009/11/27 | Milan | Italy | Palasharp | |
16 | 2009/11/29 | Toulouse | France | Zenith | |
17 | 2009/12/01 | Lisboa | Portugal | Campo Pequeno | |
18 | 2009/12/03 | Madrid | Spain | Palacio de los Deportes | |
19 | 2009/12/04 | Barcelona | Spain | Estadi Olimpic Lluis | |
20 | 2009/12/06 | Lille | France | Zenith | |
21 | 2009/12/07 | Amsterdam | Netherlands | Heineken Music Hall | |
22 | 2009/12/09 | London | England | 02 Academy | |
23 | 2009/12/10 | London | England | 02 Academy | |
24 | 2009/12/13 | Birmingham | England | 02 Academy | |
25 | 2009/12/14 | Manchester | England | 02 Academy | |
26 | 2009/12/15 | Glaslow | Scotland | 02 Academy | |
27 | 2009/12/17 | Nottingham | England | Trent FM Arena | |
28 | 2009/12/18 | Antwerpen | Belgium | Lotto Arena | |
29 | 2009/12/20 | Luxembourg | Luxembourg | Rockhal | |
30 | 2009/12/21 | Paris | France | Zenith |
Trivia[edit]
- The performances in Malmö, Stockholm and Oslo where cancelled due to changes in the tour schedule.