Heaven Upside Down Tour: European Autumn/Winter Tour Leg
From MansonWiki, the Marilyn Manson encyclopedia
Heaven Upside Down Tour: European Autumn/Winter Tour Leg | ||
---|---|---|
Tour by Marilyn Manson | ||
Location | Europe | |
Supporting tour | Heaven Upside Down Tour | |
Start date | 2017/11/12 | |
End date | 2017/12/09 | |
Shows | 20 | |
Marilyn Manson tour chronology | ||
Heaven Upside Down Tour: North American Autumn Tour Leg | Heaven Upside Down Tour: European Autumn/Winter Tour Leg | Heaven Upside Down Tour: North American Winter Tour Leg |
Contents
Lineup[edit]
- Marilyn Manson – vocals, tambourine
- Tyler Bates – guitar
- Paul Wiley – guitar
- Juan Alderete – bass
- Gil Sharone – drums
Setlist[edit]
- "Ziggy Stardust"
- "The End"
- "Requiem - Introitus"
- "Killing an Arab"
- "Revelation #12"
- "This Is the New Shit"
- "Disposable Teens"
- "mOBSCENE"
- "mOBSCENE" (Acoustic Version)
- "Sick City"
- "KILL4ME"
- "Deep Six"
- "Third Day of a Seven Day Binge"
- "The Dope Show"
- "The Dope Show" (Acoustic Version)
- "1°"
- "Sweet Dreams (Are Made of This)"
- "Tourniquet"
- "WE KNOW WHERE YOU FUCKING LIVE"
- "SAY10"
- "SAY10" (Acoustic version)
- "The Beautiful People"
- "Coma White"
- "Lunchbox"
- "Killing Strangers"
- "Cruci-Fiction in Space"
- "The Nobodies" (Acoustic)
- "God's Gonna Cut You Down"
Tour Dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 2017/11/12 | Helsinki | Finland | Ice Hall | |
2 | 2017/11/14 | Stockholm | Sweden | Globen Annexet | |
3 | 2017/11/15 | Elsingnore | Denmark | HAL 14 | |
4 | 2017/11/16 | Hamburg | Germany | Alsterdorfer Sporthalle | |
5 | 2017/11/18 | Munich | Germany | Zenith | |
6 | 2017/11/19 | Prague | Czech Republic | Tip Sport Arena | |
7 | 2017/11/20 | Vienna | Austria | Gasometer | |
8 | 2017/11/22 | Turin | Italy | Pala Alpitour | |
9 | 2017/11/23 | Zurich | Switzerland | Samsung Hall | |
10 | 2017/11/25 | Berlin | Germany | Velodrom-UFO | |
11 | 2017/11/27 | Paris | France | Accor Hotels Arena | |
12 | 2017/11/28 | Eindhoven | Netherlands | Klokgebouw | |
13 | 2017/11/29 | Dusseldorf | Germany | Mitsubishi Electric Halle | |
14 | 2017/12/01 | Nancy | France | Zenith | |
15 | 2017/12/02 | Brussels | Belgium | Forest National | |
16 | 2017/12/04 | Manchester | England | 02 Apollo | |
17 | 2017/12/05 | Glasgow | Scotland | 02 Academy | |
18 | 2017/12/06 | Wolverhampton | England | Civic Theatre | |
19 | 2017/12/08 | Newport | Wales | Newport Centre | |
20 | 2017/12/09 | London | England | SSE Wembley Arena |
Gallery[edit]
All imagery and videos are copyright of the respective owners. Due to the nature of our website and the ability for anyone to upload imagery, many images are uncredited. If you would like to be credited for your work, please edit the article or the discussion page providing as much information as possible. Thank you! |
Credit: Lucas Arnoldussen. Source: @LucasTCTF