Mechanical Animals Tour: World Leg
From MansonWiki, the Marilyn Manson encyclopedia
Mechanical Animals Tour: World Leg | ||
---|---|---|
The poster of the 16 November, 1998 performance | ||
Tour by Marilyn Manson | ||
Location | North America, Europe and Japan | |
Supporting tour | Mechanical Animals Tour | |
Supporting album | Mechanical Animals | |
Start date | October 25, 1998 | |
End date | January 12, 1999 | |
Shows | 41 (40 completed, 1 cancelled) | |
Marilyn Manson tour chronology | ||
Mechanical Animals Tour: European Festival Leg | Mechanical Animals Tour: World Leg | Mechanical Animals Tour: Big Day Out Festival Leg |
The Mechanical Animals Tour: World Leg was the first leg of Marilyn Manson's 1998-1999 Mechanical Animals Tour. This particular leg of the tour consisted of 40 dates played in various countries including the United States, Canada, Spain, Germany, the UK, Japan, and more. This leg of the tour spanned from October 25, 1998 until January 12, 1999.
Contents
Lineup[edit]
- Marilyn Manson – vocals
- John 5 – guitar, acoustic guitar
- Twiggy Ramirez – bass
- Madonna Wayne Gacy – keyboards, percussions, programming
- Ginger Fish – drums
- Kim Nail and Kat Ayerz – backing vocals(Confirm)[1]
Setlist[edit]
The following list contains the most commonly played songs in the order they were most generally performed:
- "Inauguration of the Mechanical Christ"
- "Astonishing Panorama of the Endtimes"
- "The Reflecting God"
- "Great Big White World"
- "Get Your Gunn"
- "Cake and Sodomy"
- "Posthuman"
- "Mechanical Animals"
- "I Want to Disappear"
- "The Speed of Pain"
- "Rock Is Dead"
- "The Dope Show"
- "Lunchbox"
- "My Monkey"
- "User Friendly"
- "I Don't Like the Drugs (But the Drugs Like Me)"
- "Rock 'n' Roll Nigger"
- "Antichrist Superstar"
- "The Beautiful People"
- "The Last Day on Earth (Acoustic)"
- "Sweet Dreams (Are Made of This)" (with "Hell Outro")
- "Irresponsible Hate Anthem"
- "Golden Years"
Tour dates[edit]
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1998/10/25 | Lawrence | Kansas | Granada | |
2 | 1998/10/26 | Kansas City | Kansas | Memorial Hall | |
3 | 1998/10/27 | St. Louis | Missouri | Fox Theater | |
4 | 1998/10/29 | Milwaukee | Wisconsin | Riverside Theater | |
5 | 1998/10/30 | Chicago | Illinois | Aragon Ballroom | |
6 | 1998/10/31 | St. Paul | Minnesota | Roy Wilkins Auditorium | |
7 | 1998/11/03 | Tulsa | Oklahoma | Brady Theatre | |
8 | 1998/11/04 | Houston | Texas | Aerial Theater | |
9 | 1998/11/05 | Dallas | Texas | Bronco Bowl | |
10 | 1998/11/07 | New Orleans | Louisiana | State Palace Theatre | |
11 | 1998/11/09 | Atlanta | Georgia | Tabernacle | |
12 | 1998/11/10 | Charlotte | North Carolina | Ovens Auditorium | |
13 | 1998/11/11 | Richmond | Virginia | The Landmark Theater | |
14 | 1998/11/13 | Camden | New Jersey | Sony Blockbuster Pavilion | |
15 | 1998/11/14 | Cleveland | Ohio | Cleveland Music Hall | |
16 | 1998/11/16 | Detroit | Michigan | State Theatre | |
17 | 1998/11/18 | Mississauga | Ontario | Arrow Hall | |
18 | 1998/11/19 | Syracuse | New York | Landmark Theatre | |
19 | 1998/11/21 | Poughkeepsie | New York | Mid-Hudson Civic Center | |
20 | 1998/11/22 | Lowell | Massachusetts | Tsongas Arena | |
21 | 1998/11/23 | New York City | New York | Hammerstein Ballroom | |
22 | 1998/11/27 | Barcelona | Spain | Pavello de la Vall d'Hebron | |
23 | 1998/11/28 | Bilbao | Spain | Pabellon de la Castilla | |
24 | 1998/11/30 | Lisbon | Portugal | Pavilhao Multiusos | |
25 | 1998/12/01 | Madrid | Spain | Palacio de la Commidad | |
26 | 1998/12/02 | Barcelona | Spain | Palau dels esports | |
27 | 1998/12/04 | Milan | Italy | Palavobis | |
28 | 1998/12/09 | Copenhagen | Denmark | KB Hallen | |
29 | 1998/12/10 | Oslo | Norway | Rockefeller Music Hall | |
30 | 1998/12/11 | Stockholm | Sweden | Stockholm Arena | |
31 | 1998/12/13 | Hamburg | Germany | Große Freiheit 36 | |
32 | 1998/12/14 | Tilburg | Netherlands | 013 | |
33 | 1998/12/16 | Cologne | Germany | Palladium | |
34 | 1998/12/17 | London | England | Brixton Academy | |
35 | 1998/12/18[2] | Deinze | Belgium | Brielpoort | |
36 | 1998/12/19 | Paris | France | Le Zenith | |
37 | 1998/12/31 | Las Vegas | Nevada | The Joint | |
38 | 1999/01/08 | Tokyo | Japan | NK Hall | |
39 | 1999/01/09 | Tokyo | Japan | NK Hall | |
40 | 1999/01/11 | Osaka | Japan | Zepp | |
41 | 1999/01/12 | Osaka | Japan | Zepp |
References[edit]
- ↑ Australian Leaders Push To Block Marilyn Manson's Overseas Tour - MTV
- ↑ 'Three days... Koncert Marilyn Manson z 18 grudnia (Deinze, Belgia) został odwołany z powodu choroby... głosu Mansona.' (Three days ... Marilyn Manson concert of December 18 (Deinze, Belgium) has been canceled due to illness ... Manson's voice.) - kerulet.pl/manson/news