Marilyn Manson tours
From MansonWiki, the Marilyn Manson encyclopedia
The Marilyn Manson tours span roughly 30 years, from 1990 to 2020 (as of 2024 as the band did not perform in 2021 and 2022). This includes the dates the band performed locally as Marilyn Manson & the Spooky Kids, and unabridged dates that were not performed under the sect of any tour.
Contents
- 1 Tours
- 1.1 Bar shows, opening slots and first headlining tours
- 1.2 Dead to the World
- 1.3 Mechanical Animals Tour
- 1.4 Support for Hole's Beautiful Monsters Tour
- 1.5 Rock Is Dead Tour
- 1.6 Guns, God and Government Tour
- 1.7 Grotesk Burlesk Tour
- 1.8 Against All Gods Tour
- 1.9 Rape of the World Tour
- 1.10 The High End of Low Tour
- 1.11 Hey, Cruel World... Tour and Twins of Evil Tour
- 1.12 Masters of Madness Tour
- 1.13 Summer 2014 Tour
- 1.14 The Hell Not Hallelujah Tour and The End Times Tour
- 1.15 2016 Tour
- 1.16 Heaven Upside Down Tour
- 1.17 Twins of Evil: The Second Coming Tour
- 1.18 Twins of Evil: Hell Never Dies Tour 2019
- 1.19 2019 Tour
- 1.20 Ozzy Osbourne No More Tours 2 Tour
- 1.21 2024 Tour
- 2 Orphaned performances
- 3 References
- 4 See also
Tours
Orphaned performances
The following is a list of performances not billed under any particular tour.
# | Date | City | Location | Venue | |
---|---|---|---|---|---|
1 | 1994/06/01 Minneapolis, MN | Minneapolis | Minnesota | unknown | |
2 | 1994/06/04 Davie, FL | Davie | Florida | Plus 5 | |
3 | 1994/06/29 Fort Lauderdale, FL | Fort Lauderdale | Florida | Squeeze | |
4 | 1994/07/03 Fort Lauderdale, FL | Fort Lauderdale | Florida | The Edge | |
5 | 1994/07/18 Plantation, FL | Plantation | Florida | Peaches | |
6 | 1994/09/22 New York City, NY | New York City | New York | Limelight | |
7 | 1995/06/22 New York City, NY | New York City | New York | The Jon Stewart Show | |
8 | 1996/09/05 New York City, NY | New York City | New York | A Night of Nothing | |
9 | 1997/09/04 New York City, NY | New York City | New York | 1997 MTV Video Music Awards | |
10 | 1997/10/18 Mountain View, CA | Mountain View | California | Bridge School Benefit | |
11 | 1997/12/05 Miami, FL | Miami | Florida | Miami Orange Bowl | |
12 | 1998/05/19 Los Angeles, CA | Los Angeles | California | The Palace | |
13 | 1998/09/10 Los Angeles, CA | Los Angeles | California | 1998 MTV Video Music Awards | |
14 | 1999/11/11 Dublin, Ireland | Dublin | Ireland | 1999 MTV Europe Music Awards | |
15 | 2000/05/09 New York City, NY | New York City | New York | Madison Square Garden | |
16 | 2000/11/09 London, England | London | England | Top of the Pops | |
17 | 2000/11/14 New York City, NY | New York City | New York | Saci | |
18 | 2000/12/31 New York City, NY | New York | New York | MTV New Years Eve Special | |
19 | 2001/01/08 Los Angeles, CA | Los Angeles | California | American Music Awards | |
20 | 2001/02/02 Hamburg, Germany | Hamburg | Germany | Alsterdorfer Sporthalle | |
21 | 2001/05/26 Foxboro, MA | Foxboro | Massachusetts | Foxboro Stadium | |
22 | 2001/06/10 Omaha, NE[1] | Omaha | Nebraska | Westfair Amphitheater[2] | |
23 | 2002/08/27 Los Angeles, CA | Los Angeles | California | unknown | |
24 | 2002/11/14 Barcelona, Spain | Barcelona | Spain | Razzmatazz | |
25 | 2003/04/11 Berlin, Germany | Berlin | Germany | Volksbuehne | |
26 | 2003/04/15 London, England | London | England | Rogue | |
27 | 2003/05/12 Hollywood, CA | Hollywood | California | Key Club | |
28 | 2003/05/16 Hollywood, CA | Hollywood | California | 'ABC 50 Years' TV Jimmy Kimmel Show | |
29 | 2003/06/06 London, England | London | England | Friday Night with Jonathan Ross | |
30 | 2003/06/13 London, England | London | England | Top of the Pops | |
31 | 2004/09/17 London, England | London | England | Top of the Pops | |
32 | 2004/09/24 Cologne, Germany | Cologne | Germany | VIVA Comet Awards | |
33 | 2004/09/25 Paris, France | Paris | France | Hit Machine | |
34 | 2004/10/15 New York City, NY | New York City | New York | MADtv | |
35 | 2004/11/13 Hollywood, CA | Hollywood | California | Henry Fonda Theater (MADtv) | |
36 | 2004/11/24 New York City, NY | New York City | New York | The Late Show with David Letterman | |
37 | 2006/10/31 Los Angeles, CA | Los Angeles | California | The Tonight Show with Jay Leno | |
38 | 2007/05/23 London, England | London | England | Radio 1 | |
39 | 2007/06/02 London, England | London | England | Popworld | |
40 | 2007/07/20 Los Angeles, CA | Los Angeles | California | The Tonight Show with Jay Leno | |
41 | 2007/09/27 São Paulo, Brazil | São Paulo | Brazil | Video Music Brasil awards 2007 | |
42 | 2007/10/31 Las Vegas, NV | Las Vegas | Nevada | Pearl Concert Theater at Palms Casino Resort | |
43 | 2007/12/14 Copenhagen, Denmark | Copenhagen | Denmark | Jimmy's apartment | |
44 | 2008/08/15 Seoul, Republic of Korea | Seoul | Republic of Korea | ETP festival | |
45 | 2008/10/05 Los Angeles, CA | Los Angeles | California | LA Marriott Hotel | |
46 | 2012/02/24 Brisbane, Australia[1] | Brisbane | Australia | Eaton Hill Hotel | |
47 | 2012/02/29 Sydney, Australia[1] | Sydney | Australia | Enmore Theatre | |
48 | 2012/03/06 Perth, Australia[1] | Perth | Australia | Metro City | |
49 | 2012/03/22 Berlin, Germany | Berlin | Germany | Echo Awards | |
50 | Golden Gods Awards 2012 | Los Angeles | California | Golden Gods Awards | |
51 | 2012/04/14 Los Angeles, CA | Los Angeles | California | unknown | |
52 | 2012/08/02 Los Angeles, CA | Los Angeles | California | Greek Theatre | |
53 | 2012/08/04 Los Angeles, CA | Los Angeles | California | Sony Pictures Studios Theater | |
54 | 2013/07/28 Californication Wrap Party | unknown | United States of America | unknown | |
55 | 2013/12/21 Los Angeles, CA | Los Angeles | California | Loaded | |
56 | 2014/01/25 Los Angeles, CA | Los Angeles | California | NAMM Afterparty | |
57 | 2014/10/29 Santa Ana, CA | Santa Ana | California | The Observatory | |
58 | 2014/10/31 West Hollywood, CA | West Hollywood | California | The Roxy Theatre | |
59 | 2014/11/01 West Hollywood, CA | West Hollywood | California | The Roxy Theatre | |
60 | 2014/12/05 London, England | London | England | KOKO | |
61 | 2015/09/17 Los Angeles, CA | Los Angeles | California | The Roxy Theatre | |
62 | 2015/10/15 Los Angeles, CA | Los Angeles | California | The Grammy Museum | |
63 | 201x/12/xx Sons of Anarchy Christmas Party | unknown | California | unknown | |
64 | 2016/01/12 Los Angeles, CA | Los Angeles | California | unknown | |
65 | 2017/11/30 Rome, Italy | Rome | Italy | Canale 5 | |
66 | 2018/01/05 Marilyn Manson Birthday Party | Unknown | United States of America | unknown | |
67 | 2018/04/21 Indio, CA | Indio | California | Coachella Festival | |
68 | 2019/05/11 Los Angeles, CA | Los Angeles | California | Greek Theatre | |
69 | 2019/11/09 Houston, TX | Houston | Texas | Astroworld Festival | |
70 | 2019/12/10 Los Angeles, CA | Los Angeles | California | The Novo | |
71 | 2020/01/04 Los Angeles, CA | Los Angeles | California | The Palladium | |
72 | 2020/01/?? | unknown | United States of America | unknown | |
73 | 2020/03/18 | unknown | Hong Kong | AsiaWorld Expo, Hall 10 | |
74 | 2020/03/21 | Makuhari Messe | Japan | Knotfest Japan | |
75 | 2020/05/15 | Clavia Mallorca | Spain | Mallorca Live Festival (rescheduled) | |
76 | 2020, October (8, 9, or 10) | Clavia Mallorca | Spain | Mallorca Live Festival | |
77 | 2021, January 10 | unknown | Japan | Knotfest 2020 | |
78 | 2024/11/30 Guadalupe, Mexico | Guadalupe | Mexico | Machaca Fest | |
79 | 2025/03/29 Lima, Peru | Lima | Peru | Vivo × el Rock, Club Cultural Lima | |
80 | 2025/05/18 Daytona Beach, FL | Daytona Beach | United States of America | Daytona International Speedway |
References
See also
- First and last performances of songs
- Significant performances by Marilyn Manson
- Marilyn Manson live bootlegs