Tablature:Untitled
From MansonWiki, the Marilyn Manson encyclopedia
Guitar[edit]
| Guitar tablature for Untitled | ||
|---|---|---|
| Tabbed by | boromir | |
Tempo: ~75 bpm. 4/4 time. Key: G major. Standard tuning. Note duration: W=whole, H=half, Q=quarter, E=eighth
Chords: G6 (320030), F#6(1) or D#m/F# (21xx42), E5 (022x00), Gadd9 (30x00x),
Em7 (0xx03x), Gsus4 (3xx03x), F#6(2) (2x4x42)
G6 F#6(1) E5 Gadd9 Em7 Gsus4 F#6(2)
H Q Q H Q Q H Q Q H H E H Q+E Q+E E Q+E E
e|----0-----|----------|----------|-------|---------0--|--------2------|
B|-------3--|----4--0--|----0-----|-----3-|-----1------|-2---4---------|
G|----------|----------|----------|--0----|------------|---------------|
D|----------|----------|-2--------|-------|------------|-4-------------|
A|-2----(2)-|-1----(1)-|----0-(0)-|-------|------------|---------------|
E|-3----(3)-|-2----(2)-|-0-----3--|-(3)-0-|-(0)-3--(3)-|-2--(2)(2)-(2)-|
E5 Gsus4 F#6(2) E5
Q+E E Q Q Q Q Q Q Q+E E Q Q Q+E E Q Q Q H+Q Q H+Q
e|-----------|-------------|--------0----|-------2----|-------|-0-----|
B|-0---1-3---|-0-----------|--1---3------|-2---4------|-0-----|-------|
G|---------2-|----0--------|--0----------|------------|-------|-------|
D|-----------|-------------|-------------|-4----------|-2-(2)-|-------|
A|-----------|-------0-(0)-|-(0)---------|------------|-------|-------|
E|-0----(0)--|-0-(0)----3--|-(3)-----(3)-|-2------(2)-|-0-(0)-|-0-(0)-|
("At the end, i became them...")
Keyboard[edit]
| Keyboard tablature for Untitled | ||
|---|---|---|
| Tabbed by | Per "Pogo" Stenberg | |
Keyboard 1 (Piano)
Left hand: G+C F# E E G+C F# G+C C D A B+E G (LOW) Right hand: E C Eb B B G D C D+E Eb F# (LOW)
Left hand: G+C F# G+C B+E (LOW) Right hand: D E Eb F# (LOW)
Keboard 2 (Whistel)
Left hand: Right hand: G+C F# E E G+C F# G+E B+E (MID)
Left hand: Right hand: G+C F# G+C B+E (MID)