Tablature:Kinderfeld
From MansonWiki, the Marilyn Manson encyclopedia
Contents
Guitar[edit]
Guitar tablature for Kinderfeld | ||
---|---|---|
Tuning | 1/2 step down | |
Tabbed by | unknown |
tune all strings down half a step (Eb,Ab,Db,Gb,Bb,eb) theres alot of variations of palm muting open Eb's so I put them all down.
riff 1 (palm mute) eb||-----------|| Bb||-----------|| Gb||-----------|| Db||-----------|| Ab||-----------|| Eb||--0-0-0-0--||
riff 2 (chorus riff: this is like the weird riff in wormboy except wormboys strumming pattern is a set one. this one is a little more random so this is the chord progression, not the strumming pattern. eb||-----|-----|-----| ||-----|-----|-----|| Bb||-----|--12-|--11-| ||-----|-----|-----|| Gb||--9--|--11-|--10-| fill for riff 2> ||--9--|--8--|--7--|| Db||--9--|--9--|--8--| ||--9--|--8--|--7--|| Ab||--7--|--9--|--8--| ||--7--|--6--|--5--|| Eb||--7--|-----|-----| ||--7--|--6--|--5--||
riff 3 (I dont know if this is keyboard or a guitar with a flanger pedal) eb||----------------------------------13--|| Bb||--13------12----------12------11------|| Gb||--------------------------------------|| Db||--------------------------------------|| Ab||--------------------------------------|| Eb||--------------------------------------||
riff 4 (this continues on so its just a partial view of the riff. palm mute) eb||-----------------------------------|| Bb||-----------------------------------|| Gb||-----------------------------------|| Db||-----------------------------------|| Ab||-----------------------------------|| Eb||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
riff 5a (palm mute all open Eb's. I think all Db and Gb string riffs are harmonics) eb||-----------------------------------|| Bb||-----------------------------------|| Gb||--------------------1--------------|| Db||------2-1---2-1-------1---2-1-3-4--|| Ab||-----------------------------------|| Eb||--0-0-----0-----0-0-----0----------||
riff 5b (I dont know if the last three are actually done with this riff or just an echo of riff 5a) eb||--------------------------|| Bb||--------------------------|| Gb||--4---3-------------------|| Db||--4---3---4---5----1-3-4--|| Ab||--2---1---4---5-----------|| Eb||----------2---3-----------||
riff 6a (at first use a flanger pedal, then use more of the flanger) eb||-----------------------------|| Bb||-----------------------------|| Gb||--12------11------10------9--|| Db||-----------------------------|| Ab||-----------------------------|| Eb||-----------------------------||
riff 6b (palm mute. this comes in after doing riff 6a a couple of times) eb||-----------------------------------------------------|| Bb||-----------------------------------------------------|| Gb||-----------------------------------------------------|| Db||-----------------------------------------------------|| Ab||-----------------------------------------------------|| Eb||--0-0-0-0-0-0-0-0-0-0-0-0-----0-0-0--0-0-0--0-0-0-0--||
Bass[edit]
Bass tablature for Kinderfeld | ||
---|---|---|
Tuning | Drop E | |
Tabbed by | field_of_children |
VERSE 1/intro G|----------------:----------------| D|----------------:----------------| (x3) A|----6-----6-----:6-----6----5-7-| E|00-------------:--------0------| G|----------------:----------------| D|----------------:----------------| A|----6-----6-----:6-----6---4-6-7-| E|00-------------:-----------------| CHORUS G|--------------------:----------------| D|--------------------:----------------| (x3) A|----/7----------/3---3----------------| E|-------------------------------------| G|----------------:-----------------| D|----------------:-----------------| A|----/7----------/3--3---2--0-------| E|-----------------------------3----| VERSE2 INTRO G|----------------:----------------| D|----------------:----------------| (x2) A|----6-----6-----:6-----6----5-7-| E|00-------------:--------0------| VERSE 1 BRIDGE G|----------------:----------------| D|----------------:----------------| A|----------------:--5--7----------| E|00-7-6---2-3----0----------------| G|----------------:----------------| D|----------------:----------------| A|----------------:--4-6-7---------| E|00-7-6---2-3----0----------------|
Keyboard[edit]
Keyboard tablature for Kinderfeld | ||
---|---|---|
Tabbed by | Mandolyn (Nick) |
"Then I got my wings and i never even knew it" Eb Eb Eb Bb A A Bb -- Eb Eb Eb Bb A A Bb Eb Eb Eb Bb A A Bb -- Eb Eb Eb Bb A A Bb
"Because,today is" Bb A --hold) Bb A F Eb F Bb A Bb A F Eb C#
"Become the strongest weed" C# F# F E Eb"the taste of metal"
Drums[edit]
Drums tablature for Kinderfeld | ||
---|---|---|
Tabbed by | Holy Wood |
HH-High Hat SD-Snare Drum T1-Tom 1 T2-Tom 2 BD-Bass drum (Intro) SD|o---o-----------| T1|-o----o---------| T2|--------o-------| 1 + 2 + 3 + 4 + (Verse) HH|x-x-x-x-x-x-x-x-| SD|----o-------o---| BD|oo-o--oo-o-o----| 1 + 2 + 3 + 4 + (Bridge) HH|xxxxxxxxxxxxxxxx| SD|----o-------o---| BD|oo-o--oo-o-o----| 1 + 2 + 3 + 4 + Repeat all as neccesary and make your own drum fills.