Tablature:Cake and Sodomy

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search

Guitar[edit]

Guitar tablature for Cake and Sodomy
Tabbed by unknown


   intro:
   e|--------------------------------------------------|
   B|--------------------------------------------------|
   G|-7~---------7+~---------7+~---------4~------------|
   D|-7~-----------------------------------------------|
   A|-----9-9\--------9-9\--------9-9\-------9-9\------|
   E|-----7-7\--------7-7\--------7-7\-------7-7\-2/7~-|
   
   verse 1 x2:
   e|--------------------------------------|
   B|--------------------------------------|
   G|--------------------7+--7+--7+--7+-7+-|
   D|--------------------------------------|
   A|-9-9\---------------------------------|
   E|-7-7\---------------------------------|
   
   pre-chorus 1 x2:
   e|----------------------------------------|
   B|----------------------------------------|
   G|----------------------------------------|
   D|----------------------------------------|
   A|-9-9-----------------77777-----44444----|
   E|-7-7-7\5\2/7-777777-\55555-75-\22222-52-|
                  xxxxxx  xxxxx     xxxxx
   pre-chorus 2:
   e|--------------------------------------------------------------------------|
   B|------------------------------------------------12121212121212--10-10-10\-|
   G|---------------------------------------------11-11111111111111--9--9--9-\-|
   D|---------------------------------------------9--9-9-9-9-9-9-9---7--7--7-\-|
   A|-9-9--------------------------------55--9-9-------------------------------|
   E|-7-7-7\5\2/7-7777777-\5-5-5\2/5-\22-----7-7-------------------------------|
                  xxxxxxx                         x
   
   e|----------------------------------------------------------------|
   B|-/77777---------------------------------------------------------|
   G|-/66666-777-----------------------------------------------------|
   D|-/44444-777-9~--------------------------------------------------|
   A|--------555-9~--------------------------------------------------|
   E|------------7~(whammy bar down-and slide up while releasing it)-|
   
   chorus x2:
   e|---------------------------------------|--------------7\5-5---------------|
   B|---------------------------------------|--------------7\5-5---------------|
   G|--------------7+^-------------------77-|--------------------------------7-|
   D|-----xxxx-----7+^-------------------77-|-----\\\\-----------------------7-|
   A|-9-9-xxxx-7-7--------4-444-444/7777-55-|-9-9-\\\\-7-7--------4-44--444--5-|
   E|-7-7-xxxx-5-5------0h2-222-222/5555----|-7-7------5-5--------2-220h222----|
   
   e|--------|                      e|--------------------------|
   B|--------|                      B|--------------------------|
   G|-7------|                      G|--------------------------|
   D|-7------|                      D|--------------------------|
   A|-5-77/9-|                      A|-9----\-------------------|
   E|---55/7-|   after second time- E|-7----\ (whammy bar down)-|
   
   verse 2 x2:
   e|-----------------------------12+------10+-------------|
   B|--------------------------12+------10+----------------|
   G|-----------------------11+-------9+--------7-10-7-10\-|
   D|------------------------------------------------------|
   A|-9~-9-9\----------------------------------------------|
   E|----7-7\----------------------------------------------|
                            x  x  x   x x x     x x  x x
   
   pre-chorus 3 x3:
   e|-----------7-----------7---------12---|
   B|--------77-7-7~---------7----------12-|
   G|--------77---7~-----------------------|
   D|--------------------------------------|
   A|-9-9\------------77777----444444------|
   E|-7-7\------------55555----222222------|
   
   pre-chorus 4:
   e|-----------7----------------------------------------------|
   B|--------77-7-7~--/10~--/7-7-------------------------------|
   G|--------77---7~---x-----x-x-------------------------------|
   D|-----------------/7~---/4-4------12~~-----12~--12~--12~//-|
   A|-9-9\------------------------5^--12~~-----12~--12~--12~//-|
   E|-7-7\-----------------------------------------------------|
   
   chorus x1
   
   guitar solo:
   e|---------------------------------------------------------------------------|
   B|-----------------------------------------------777/1010101010\7777-77-7/10-|
   G|-----------------------------------------------666/9-9-9-9-9-\6666-66-6/9--|
   D|-4-4-4-44-4/7-777-7---4-4-4-44-4/7-777/9-9-4-4-444/7-7-7-7-7-\4444-44-4/7--|
   A|-x-x-x-xx-x-x-xxx-x---x-x-x-xx-x-x-xxx-x-x-x-x-----------------------------|
   E|-2-2-2-22-2/5-555-5-0-2-2-2-22-2/5-555/7-7-2-2-----------------------------|
   
                 |         x2         |
   e|------------|-----8-8---------13-|
   B|-1010101010-|-777-8-8-/101010-13-|
   G|-9-9-9-9-9--|-666-----/9-9-9-----|
   D|-7-7-7-7-7--|-444-----/7-7-7-----|
   A|------------|--------------------|
   E|------------|--------------------|
   
   chorus x2
   
   | /  slide up
   | \  slide down
   | h  hammer-on
   | p  pull-off
   | ~  vibrato
   | +  harmonic
   | x  Mute note
   ===============================================================================

Bass[edit]

Bass tablature for Cake and Sodomy
Tabbed by field_of_children


   Intro                          
   G-|-------------------------------------|     (14x)
   D-|-------------------------------------|
   A-|-7-6-5---7--6--5---7--6--5---7--6--5-|
   E-|-------------------------------------|
   
   G-|-------------------------------------|     (3x)
   D-|-------------------------------------|
   A-|-------------------------------------|
   E-|-77/---------------------------------|
   


   Verse 1  
   G-|-------------------------------------|     (2x)
   D-|-------------------------------------|
   A-|-222-5-222-0-22----------------------|
   E-|----------------55-5-575-22-2-552----|
  
   Verse 2   
   G-|-------------------------------------|     
   D-|-------------------------------------|
   A-|-222-5-222-0-22---------------555----|
   E-|----------------55-5-575-22-2--------|
   
   Chorus                                                                              
   G-|-------------------------------------|
   D-|-------------------------------------|
   A-|---------------------------55--------|
   E-|-77/--44/--0222--0222-25555--5-------|
   
     (3:05)
   G-|-------------------------------------|     
   D-|-------------------------------------|
   A-|-------------------------------------|
   E-|-22222222-55555555-------------------|
     (3:11)     
   G-|-------------------------------------|     
   D-|-------------------------------------|
   A-|-------------------------------------|
   E-|-2-2-2-5-5-5-------------------------|

Drums[edit]

Drums tablature for Cake and Sodomy
Tabbed by Holy Wood


   -------------------------->
   HH= Hi-hat
   CC= Crash Cymbal
   SD= Snare Drum
   BD= Bass Drum
   T1= Tom 1
   T2= Tom 2
   FT= Floor Tom
   d= double note
   ------------------------------>
   Parts of the intro is played between the chorus and vers
   
   Intro:     
   T1|----o-------o-o-|
   T2|-o----o-o-------|
   FT|o-o--o-o-o-o-o-o|
   SD|----------------|
   
   repeat as neccesary
   and then
   T1|-----o----------|
   T2|oo-----o-o--o-o-|
   FT|oo-o---o-o-o-o-o|
   SD|----------------|
   
   repeat as neccesary
   and then
   T1|----------------|
   T2|oo-----o-o------|
   FT|ooo----o-o-o----|
   SD|----o--------o--|
   
   Verse:
   HH|---xxxxx-xx-xxxx|-xxxxx-xxxxxxxdX|
   SD|---o----o--o----|o-----o---o--o--|
   BD|o-o------oo-----|-o--o------oo---|
   
   and then
   HH|xxxx-xxx-xx-xxxx|-x-xx-xxxx-xx-dX|
   SD|----o---o--o----|o-o--o----o--o--|
   BD|o-o------oo-----|-o-o-------oo---|
   
   and then back to the first part of the chorus
   Chorus:
   CC|X-X---------X---|--------------X-|
   HH|----X-X-X-X---X-|X-X-X-X-X-X-X---|
   SD|----o-------X---|----o--------do-|
   BD|o-o-----o-o-----|oooo-----oooo---|
   
   Guitar Solo:
   HH|X-X-X-X-X-X-X-X-|
   SD|----o-------o---|
   BD|o-o---o-o-o---o-|
   
   Repeat everything as neccessary
   --------------------------------------------+